TSX Short Positions | ||||||||
Short positions outstanding at May 15/07 (with changes from May 30/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 30958519 | 221171 | |||||
Cameco | CCO | 20665795 | -333654 | |||||
Northern Orion Res | NNO | 19865003 | 1870995 | |||||
Iamgold | IMG | 13825379 | 71926 | |||||
Lundin Mining | LUN | 10237213 | 1252243 | |||||
Yamana Gold | YRI | 8669328 | -388598 | |||||
Silver Wheaton | SLW | 8132987 | 154160 | |||||
Ivanhoe Mines | IVN | 7403922 | 548980 | |||||
Sherritt Intl | S | 7403342 | 2946285 | |||||
Coalcorp Mining | CCJ | 7317500 | 945394 | |||||
Breakwater Res | BWR | 7253038 | 269056 | |||||
Barrick Gold | ABX | 6986250 | 689551 | |||||
Mega Uranium | MGA | 6576516 | 1806500 | |||||
Eastern Platinum | ELR | 5910710 | -14785635 | |||||
Denison Mines | DML | 5557978 | 188470 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Coeur D’alene Mines | CDM | 4059050 | 3899850 | |||||
Starfield Resources | SRU | 3410200 | 3404839 | |||||
Sherritt Intl | S | 7403342 | 2946285 | |||||
Teck Cominco B | TCK.B | 5114736 | 2904133 | |||||
Golden Star Res | GSC | 4292412 | 2772255 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Eastern Platinum | ELR | 5910710 | -14785635 | |||||
SXR Uranium One | SXR | 2778352 | -11249462 | |||||
Mirabela Nickel | MNB | 38500 | -2751580 | |||||
Great Basin Gold | GBG | 209474 | -2643925 | |||||
U.S. Gold | UXG | 1786296 | -2295797 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at May 15/07 (with changes from May 30/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Strateco Resources | RSC | 3877500 | 222200 | |||||
Osisko Exploration | OSK | 2277800 | 134500 | |||||
Nautilus Minerals | NUS | 1774000 | 1200 | |||||
Crowflight Minerals | CML | 1733100 | 856228 | |||||
First Majestic Silver | FR | 1631309 | -265010 | |||||
Metanor Resources | MTO | 1404569 | 991786 | |||||
Hathor Exploration | HAT | 1399000 | -52800 | |||||
Bayswater Uranium | BAY | 1364493 | 266079 | |||||
Uranium Power | UPC | 1191200 | -16329 | |||||
Cash Minerals | CHX | 1055000 | 78500 | |||||
Sabina Silver | SBB | 1053222 | -146600 | |||||
Unor | UNI | 1000000 | 1000000 | |||||
Alexis Minerals | AMC | 975340 | -120600 | |||||
Bonaventure Enterpr | BVT | 915000 | 814139 | |||||
Andina Minerals | ADM | 906000 | -42700 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Unor | UNI | 1000000 | 1000000 | |||||
Metanor Resources | MTO | 1404569 | 991786 | |||||
Crowflight Minerals | CML | 1733100 | 856228 | |||||
Bona venture Enterpr |
BVT | 915000 | 814139 | |||||
ECU Silver Mining | ECU | 858500 | 810500 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Mano River Resources | MNO | 0 | -1272754 | |||||
Monroe Minerals | MMX | 0 | -1153846 | |||||
Stingray Resources | SRY | 58700 | -1023000 | |||||
Medoro Resources | MRS | 0 | -1000000 | |||||
Roca Mines | ROK | 319200 | -746000 |
Be the first to comment on "Short Position Report (May 22, 2007)"