Volatility hits US stocks, Oct. 13-17

U.S. equities ended the choppy trading week in negative territory. The Dow Jones Industrial Average fell 164 points to 16,380.41, despite a late partial recovery that snapped a six-day losing streak on the back of strong earnings reports. 

The S&P 500 Index slid 19 points to 1,886.76, while the tech-heavy Nasdaq Composite Index gave back 18 points to close at 4,258.44. The spot price for gold jumped US$15.20 per oz. to US$1,238.20.

Arch Coal was one of the week’s top winners, jumping 31% to US$1.97 after reporting selected preliminary results for the third quarter. Arch expects improved adjusted earnings before interest, taxes, depreciation, depletion and amortization of $70 million to $74 million, up from $65 million in the previous quarter. It ended September with $1.1 billion in cash and short-term investments — up nearly $60 million from the June quarter. Total liquidity was $1.3 billion compared to $1.3 billion at the end of June. Arch expects 2014 metallurgical coal and thermal coal sales of 6.3 million to 6.9 million tons and 124 million to 130 million tons.

Shares in Banro jumped 25% to US17¢ after the gold producer said it was closing a US$121-million financing with Dubai-based private investment firm Gold Holding. The financing consists of two gold-stream arrangements, where Banro will receive US$41 million from selling 40,000 oz. from the Twangiza mine and another US$80 million for 10% of the life-of-mine production from the Namoya mine. Both assets are in the Democratic Republic of the Congo. Banro will use the proceeds to improve its balance sheet and bring Namoya to full production.

North American Palladium was the worst performer, dropping 22% to US14¢, after reaching a 52-week low of US13.4¢ on Oct. 15. A day later, the firm published the third-quarter drilling results from its 2014 Lac des Îles exploration program, where it drilled 3,800 metres in 22 completed holes and 4 holes that are still in progress. Highlights include promising results from the ongoing extension and conversion program targeting the Lower, North and Upper parts of the Offset zone.

U.S. most active issues


    Volume  
Company Symbol (000s) High Low Close Change
Alcoa* AA 159982 15.62 13.71 15.62 + 0.91
Cliffs Nat Rs* CLF 92652 9.96 7.51 8.74 + 1.42
Alpha Nat Res* ANR 91894 2.39 1.59 1.99 + 0.29
Peabody Enrgy* BTU 86652 11.56 10.06 11.03 + 0.92
Arch Coal* ACI 81552 2.3 1.35 1.97 + 0.47
Freeport McMo* FCX 69869 31.6 29.42 30.34 0.32
Barrick Gold* ABX 58337 14 13.4 13.41 0.07
Kinross Gold* KGC 57362 3.08 2.87 2.93 + 0.02
Goldcorp* GG 36369 24.48 22.92 22.92 0.25
Newmont Mng* NEM 34689 23.21 22.32 22.4 + 0.19

U.S. greatest percentage change


    Volume  
Company Symbol (000s) High Low Close Change
Oxford Res P* OXF 270 1.2 0.63 0.95 + 36.3
Arch Coal* ACI 81552 2.3 1.35 1.97 + 31.3
Northern Dyn* NAK 578 0.45 0.32 0.43 + 25.6
Walter Energy* WLT 4732 2.18 1.47 1.91 + 25.6
Banro* BAA 6064 0.18 0.14 0.17 + 25
Cliffs Nat Rs* CLF 92652 9.96 7.51 8.74 + 19.4
Mechel* MTL 1520 0.99 0.74 0.83 + 19.2
Tasman Mtls* TAS 307 0.68 0.55 0.65 + 17.5
Alpha Nat Res* ANR 91894 2.39 1.59 1.99 + 17
Gold Resource* GORO 3106 5.35 4.39 5.05 + 15.3
North Am Pall* PAL 17526 0.19 0.13 0.14 22.2
SinoCoking Cl* SCOK 2845 2.79 2.11 2.35 16.3
Western Coppr* WRN 100 0.6 0.52 0.54 10
Quest Rare Mn* QRM 399 0.16 0.14 0.14 9.6
Minco Gold* MGH 294 0.4 0.29 0.34 8.8
Turquoise HIl* TRQ 3298 3.68 3.23 3.31 8.5
Alexco Res* AXU 1106 0.63 0.52 0.55 8.3
Golden Mnls* AUMN 1062 0.78 0.6 0.62 7.3
AngloGold Ash* AU 16163 11.41 9.99 10.02 7.1
Avalon Rare M* AVL 1042 0.28 0.24 0.26 7.1

U.S. greatest value change


Company Symbol Change Close Change
Hi-Crush Part* HCLP 728131 49.49 + 6.3
BHP Billi-BHP* BHP 18151821 59.04 + 3.31
BHP Billi-BBL* BBL 6930586 54.29 + 2.43
Consol Energy* CNX 18499733 34.78 + 2.29
Rio Tinto* RIO 3893476 49.93 + 2.18
Franco-Nevada* FNV 4692002 53.43 + 2.17
Compass Mnls* CMP 299873 83.79 + 1.86
US Silica Hld* SLCA 4283196 47.33 + 1.71
Cliffs Nat Rs* CLF 92651565 8.74 + 1.42
Tahoe Res* TAHO 222934 21 + 1.18
Agrium* AGU 710830 82.79 1.4
Mosaic* MOS 18191020 40.76 0.86
AngloGold Ash* AU 16163133 10.02 0.77
OM Group* OMG 1784020 22.44 0.7
Soc Quim&M Ch* SQM 2084311 22.87 0.69
Agnico-Eagle* AEM 14553777 28.72 0.51
Minas Buenavn* BVN 8687072 11.11 0.48
SinoCoking Cl* SCOK 2845461 2.35 0.46
Teck Res B* TCK 24526058 15.65 0.4
MDU Res* MDU 9539422 26.09 0.37
Print

Be the first to comment on "Volatility hits US stocks, Oct. 13-17"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close