Sagging base and precious metals prices took a toll on the S&P-TSX Venture Composite Index, which closed the June 5-11 trading session down 85.32 points at 3,193.69. Average daily trading volumes remained moderated at 75.7 million shares.
The junior board continued to reflect a slightly bearish trend over the week with 50 junior companies seeing new 52-week highs versus 57 that slid to new annual lows.
GoldQuest Mining soared into the top weekly trader position on 29.1 million shares of volume and closed up 245% at $1.26 per share, posting an 89.5 gain. Drilling on its Las Animas VMS project, in the Dominican Republic, ignited investor interest following the announcement of a 142-metre intercept grading 2.6% copper, 1.9% zinc and 2.5 grams gold.
Shares of Sultan Minerals also rallied on drill results to close up 16 at 39 apiece on trading volume of 23.8 million. Drilling at the company’s Jersey-Emerald project in southeastern B.C. cut 466 metres of 0.04% Mo2 including a 167-metre interval of 0.1% Mo2.
On news that drilling is starting up on its Lamaque project in northwestern Quebec, Kalahari Resources notched up 2.5 to 11.5 per share on trading volume of over 20 million shares. Last year’s drill program cut some narrow, multi-ounce gold intervals.
Sedex Mining saw 18.3 million shares change hands on the week, gaining three pennies to close at 32 per share. The company recently acquired nickel projects in northeastern and northwestern Ontario.
Golden Chalice Resources posted a 19% gain to close up 55 at $3.45 per share on trading volume of 17.2 million shares after reporting that the second drill hole on its Timmins, Ont.-area Langmuir project looks similar to the discovery hole. The first hole cut 72.5 metres of 1.14% nickel.
Goldcrest Resources continued to garner market attention from its initial Gaoua project drill results in Burkina Faso, returning 106 metres of 0.66% copper and 0.5 gram gold. The stock gained 54% to close up 31 at 88 per share on volume of over 16.1 million shares.
Amador Gold remained a strong trader on the week with almost 16 million shares changing hands. The company, which posted a 2.5 gain to close at 34.5 per share, has lined up a modest $1.1-million financing at a dime per unit for its Ontario project portfolio.
Shares of Geoinformatics Exploration posted a 69% gain on the session to close up 9 at 22 apiece on volume of 12.8 million. It is optioning the Whistler copper-gold project in Alaska from Rio Tinto’s Kennecott.
Western Prospector Group saw its shares notch up 65 apiece on the week to close at $5.50 on trading volume of over 1.1 million shares. The Mongolian-focused uranium developer recently arranged a $30.1-million financing for its Saddle Hills project.
Shares of IMA Exploration plummeted 51% after it lost its appeal of last year’s legal judgment awarding title of the Navidad silver project, in Argentina, to TSX-listed Aquiline Resources. Shares of IMA closed the week down at 37 apiece while Aquiline was buoyed to $11.00 per share.
TSX-V greatest percentage change
VOLUME(000s) | HIGH | LOW | CLOSE | CHANGE | |||
GoldQuest Mng | GQC | 29133 | 1.80 | 0.355 | 1.26 | + | 245.2 |
Sultan Mnrls | SUL | 23798 | 0.70 | 0.22 | 0.39 | + | 69.5 |
Geoinformatics | GXL | 12858 | 0.23 | 0.13 | 0.22 | + | 69.2 |
Goldcrest Res | GCL | 16154 | 0.95 | 0.55 | 0.88 | + | 54.3 |
Northern Abiti | NAI | 4128 | 0.29 | 0.185 | 0.27 | + | 45.9 |
Winfield Res | WWF | 5967 | 0.18 | 0.11 | 0.175 | + | 45.8 |
Castle Res | CRI | 27 | 0.50 | 0.40 | 0.50 | + | 42.8 |
Augen Capital | AUG | 1550 | 0.65 | 0.46 | 0.65 | + | 41.3 |
Benton Res | BTC | 4719 | 1.64 | 1.05 | 1.45 | + | 39.4 |
Superior Can R | CAD | 579 | 0.145 | 0.11 | 0.145 | + | 38.1 |
IMA Exploratn | IMR | 8180 | 1.20 | 0.37 | 0.37 | – | 51.3 |
Silverstone wt | SST_T | 179 | 1.45 | 0.65 | 0.82 | – | 39.2 |
Prospctr C Res | PRR | 68 | 0.17 | 0.11 | 0.135 | – | 35.7 |
Aguila Am Res | AGL | 51 | 0.39 | 0.30 | 0.30 | – | 33.3 |
New Shoshoni V | NSV | 473 | 0.26 | 0.195 | 0.21 | – | 33.3 |
Columbia Yukon | CYU | 947 | 2.88 | 1.70 | 1.82 | – | 32.5 |
Diamcor Mng | DMI | 27 | 1.02 | 0.72 | 0.75 | – | 30.5 |
Intl Samuel Ex | SAZ | 401 | 0.15 | 0.11 | 0.11 | – | 26.6 |
Mountain-Wst R | MWR | 20 | 0.175 | 0.125 | 0.125 | – | 26.4 |
Timmins Gold | TMM | 237 | 0.65 | 0.50 | 0.50 | – | 26.4 |
TSX-V greatest value change
VOLUME | CLOSE | CHANGE | |||
GoldQuest Mng | GQC | 29133412 | 1.26 | + | 0.895 |
Western Prospc | WNP | 1148085 | 5.50 | + | 0.65 |
Golden Chalice | GCR | 17230949 | 3.45 | + | 0.55 |
Cons Thomp Irn | CLM | 7760568 | 5.70 | + | 0.52 |
Benton Res | BTC | 4718692 | 1.45 | + | 0.41 |
Osisko Explora | OSK | 216918 | 11.39 | + | 0.41 |
Pan African Mg | PAF | 406326 | 3.58 | + | 0.37 |
Exeter Res | XRC | 1369674 | 3.41 | + | 0.35 |
Seabridge Gold | SEA | 249139 | 17.42 | + | 0.32 |
Goldcrest Res | GCL | 16154360 | 0.88 | + | 0.31 |
Northern Dyn M | NDM | 911287 | 13.22 | – | 1.01 |
Columbia Yukon | CYU | 946727 | 1.82 | – | 0.88 |
MBMI Res | MBR | 2627117 | 3.81 | – | 0.81 |
SilverStone Rs | SST | 2136786 | 2.53 | – | 0.71 |
Dynasty Met&Mn | DMM | 169375 | 5.44 | – | 0.61 |
Chesapeake Gld | CKG | 160483 | 6.48 | – | 0.59 |
Liberty Mines | LBE | 1174360 | 3.28 | – | 0.53 |
Silverstone wt | SST_T | 179200 | 0.82 | – | 0.53 |
Oromin Expl | OLE | 340100 | 2.21 | – | 0.51 |
Franconia Mnls | FRA | 233714 | 3.50 | – | 0.45 |
TSX-V most active issues
VOLUME(000s) | HIGH | LOW | CLOSE | CHANGE | |||
GoldQuest Mng | GQC | 29133 | 1.80 | 0.355 | 1.26 | + | 0.895 |
Sultan Mnrls | SUL | 23798 | 0.70 | 0.22 | 0.39 | + | 0.16 |
Kalahari Res | KLA | 20318 | 0.165 | 0.09 | 0.115 | + | 0.025 |
Sedex Mng | SDN | 18336 | 0.43 | 0.215 | 0.32 | + | 0.03 |
Golden Chalice | GCR | 17231 | 3.53 | 2.20 | 3.45 | + | 0.55 |
Goldcrest Res | GCL | 16154 | 0.95 | 0.55 | 0.88 | + | 0.31 |
Amador Gold | AGX | 15929 | 0.44 | 0.29 | 0.345 | + | 0.025 |
Geoinformatics | GXL | 12858 | 0.23 | 0.13 | 0.22 | + | 0.09 |
Afri-Can Marin | AFA | 12225 | 0.38 | 0.235 | 0.29 | – | 0.095 |
Peak Gold | PIK | 10104 | 0.84 | 0.66 | 0.68 | – | 0.11 |
Be the first to comment on "TSX Venture Exchange trading June 5-11"