The S&P/TSX Composite Index lost 238.58 points during the trading week to end at 15,026.77. The S&P/TSX Global Gold Index stayed relatively flat at 170.72 points, while the spot price for gold added US$3.20 per oz. to US$1,219.40. The S&P/TSX Capped Diversified Metals & Mining Index fell 2.55 points to 815.67.
B2Gold was the most traded stock, with 38.5 million shares changing hands. On Sept. 22, the gold miner announced that Australia’s federal court has approved its all-share acquisition of Papillon Resources. The junior’s shareholders will receive 0.661 of a B2Gold share for every Papillon share held on Sept. 26, 2014.The transaction should close on Oct. 3. B2Gold slipped 10¢ to end at $2.28.
Toronto-based Barrick Gold saw heavy trading during the week on no major news, slipping 8¢ to $17.02 on 10 million shares traded.
On Sept. 29, Barrick said that it would be the official metal supplier for the 2015 Pan Am and Parapan Am Games in Toronto, where it will supply raw materials for more than 4,000 gold, silver and bronze medals awarded at the games. It will source the metals from its mines throughout the Americas. The firm has 14 operations in six Pan American countries: Canada, the U.S., the Dominican Republic, Peru, Argentina and Chile.
Potash Corp. of Saskatchewan topped the value-gaining chart, adding 48¢ to $39.16, on no major news. The fertilizer major will release its third-quarter earnings on Oct. 23.
First Quantum Minerals gained 39¢ to close at $22, despite reporting on Sept. 18 that it had suspended its Guelb Moghrein copper-gold mine in Mauritania due to a labour dispute with some unionized workers. On Sept. 30, the firm resumed operations at Guelb Moghrein, having resolved the work stoppage. The miner estimates the strike resulted in a production loss of 2,800 tonnes copper and 3,500 oz. gold.
Northern Dynasty Minerals reported on Sept. 24 that the U.S. Environmental Protection Agency (EPA) would hold off its Clean Water Act Section 404 regulatory process for the proposed Pebble copper-gold mine in Alaska until Jan. 2, 2015, pending results of the federal court proceedings.
Northern Dynasty has two cases of pending litigation against EPA. The first challenges EPA’s statutory authority to pre-emptively impose development restrictions on Pebble before the company has submitted a development plan. The second charges that EPA did not follow procedures while preparing the Bristol Bay assessment study, which provides the basis for the Section 404 regulatory process.
On Sept. 26, the U.S. federal court in Alaska granted a motion to dismiss the company’s first case against EPA. Northern Dynasty says the ruling has just postponed the case depending on whether the EPA rejects Pebble before it files for a permit under the Clean Water Act. Shares closed the week up 16% at 64¢.
TSX most active issues
Volume | |||||||
Company | Symbol | (000s) | High | Low | Close | Change | |
B2Gold | BTO | 38486 | 2.37 | 2.2 | 2.28 | – | 0.1 |
Torex Gold | TXG | 12635 | 1.55 | 1.45 | 1.52 | + | 0.07 |
Semafo | SMF | 11333 | 4.15 | 3.86 | 4.08 | – | 0.15 |
Yamana Gold | YRI | 10460 | 7.38 | 6.91 | 6.97 | – | 0.4 |
Barrick Gold | ABX | 10062 | 17.36 | 16.86 | 17.02 | – | 0.08 |
Goldcorp | G | 9773 | 26.52 | 25.5 | 26.24 | + | 0.33 |
First Quantum | FM | 9631 | 22.22 | 20.77 | 22 | + | 0.39 |
Lake Shore Gld | LSG | 9489 | 1.19 | 1.05 | 1.16 | + | 0.06 |
Endeavour Mng | EDV | 9450 | 0.79 | 0.67 | 0.67 | – | 0.12 |
Teck Res B | TCKB | 8914 | 22.31 | 21.11 | 21.5 | – | 0.44 |
TSX greatest percentage change
Volume | |||||||
Company | Symbol | (000s) | High | Low | Close | Change | |
Gran Colombia | GCM | 151 | 1.05 | 0.81 | 1.04 | + | 25.3 |
Canarc Res | CCM | 54 | 0.08 | 0.06 | 0.08 | + | 25 |
BioteQ Env | BQE | 422 | 0.05 | 0.04 | 0.05 | + | 25 |
Oracle Mng | OMN | 15 | 0.08 | 0.07 | 0.08 | + | 23 |
Wallbridge Mng | WM | 659 | 0.06 | 0.05 | 0.06 | + | 22.2 |
Lydian Intl | LYD | 1289 | 0.81 | 0.65 | 0.8 | + | 17.6 |
Northern Dyn M | NDM | 98 | 0.7 | 0.56 | 0.64 | + | 16.3 |
Gabriel Res | GBU | 1478 | 1.04 | 0.89 | 1.01 | + | 16 |
Perseus Mng | PRU | 3169 | 0.36 | 0.31 | 0.35 | + | 12.9 |
Orvana Mnrls | ORV | 363 | 0.4 | 0.34 | 0.4 | + | 12.6 |
Niocan Inc | NIO | 155 | 0.06 | 0.05 | 0.05 | – | 44.4 |
Ram Power | RPG | 5064 | 0.02 | 0.01 | 0.01 | – | 33.3 |
Polar Star Mng | PSR | 67 | 0.05 | 0.04 | 0.04 | – | 27.2 |
Alexco Res | AXR | 336 | 1 | 0.81 | 0.82 | – | 24.7 |
Victory Nickel | NI | 1758 | 0.58 | 0.39 | 0.44 | – | 24.1 |
Inspiration Mg | ISM | 411 | 0.09 | 0.07 | 0.07 | – | 22.2 |
Geologix Ex | GIX | 321 | 0.06 | 0.06 | 0.06 | – | 21.4 |
Harte Gold | HRT | 3016 | 0.12 | 0.09 | 0.1 | – | 20.8 |
TVI Pacific | TVI | 3151 | 0.03 | 0.02 | 0.02 | – | 20 |
Fortune Mnrls | FT | 370 | 0.28 | 0.21 | 0.23 | – | 19.6 |
TSX greatest value change
Company | Symbol | Change | Close | Change | |
Potash Cp Sask | POT | 7453656 | 39.16 | + | 0.48 |
First Quantum | FM | 9631101 | 22 | + | 0.39 |
Dominion Diam | DDC | 434223 | 15.2 | + | 0.39 |
China Gold Int | CGG | 3133438 | 3.3 | + | 0.35 |
Goldcorp | G | 9773465 | 26.24 | + | 0.33 |
Kirkland Lk Gd | KGI | 1365538 | 5.03 | + | 0.26 |
Horizns G Bear | HGD | 2419873 | 15.19 | + | 0.23 |
OceanaGold | OGC | 7718934 | 2.3 | + | 0.23 |
Central Fund | CEFA | 217285 | 14.02 | + | 0.22 |
Fortuna Silver | FVI | 2273199 | 4.66 | + | 0.22 |
Labdr I-Ore Ro | LIF | 3429534 | 22.67 | – | 2.9 |
Cameco Corp | CCO | 4005992 | 19.75 | – | 1.12 |
Imperial Metal | III | 515019 | 8.84 | – | 1.11 |
Agnico-Eagle | AEM | 5660835 | 33.37 | – | 0.85 |
Russell Metals | RUS | 845214 | 35.03 | – | 0.72 |
Energy Fuels | EFR | 112027 | 7.41 | – | 0.69 |
Silver Wheaton | SLW | 5726744 | 22.9 | – | 0.68 |
North Am En Pa | NOA | 480294 | 6.77 | – | 0.52 |
Tahoe Res | THO | 977944 | 22.86 | – | 0.49 |
Teck Res B | TCKB | 8914481 | 21.5 | – | 0.44 |
Be the first to comment on "TSX declines, Sept. 22-26"