TSX Short Positions
Short positions outstanding at April 30,2006 (with changes from April 15)
| Security | Ticker | Total Short | Change |
| Kinross Gold | K | 32003500 | -344025 |
| Cambior | CBJ | 28658328 | 348495 |
| Goldcorp | G | 25564955 | -167530 |
| Sherritt Intl | S | 19358516 | 1663539 |
| Northern Orion Res | NNO | 16785930 | -303469 |
| Hudbay Minerals | HBM | 16774821 | 2418938 |
| Bema Gold | BGO | 14752552 | -266703 |
| Cameco | CCO | 14735757 | 762104 |
| Yamana Gold | YRI | 12356336 | -1637157 |
| Barrick Gold | ABX | 11542063 | 2054298 |
| Silver Wheaton | SLW | 10625943 | -2044114 |
| Inco | N | 9983763 | 449941 |
| Northgate Minerals | NGX | 9813814 | 3877593 |
| Golden Star Res | GSC | 7915998 | -156798 |
| Teck Cominco SVB | TEK.SV.B | 7739230 | 282490 |
Largest increases in short position
| Security | Ticker | Total Short | Change |
| Northgate Minerals | NGX | 9813814 | 3877593 |
| Hudbay Minerals | HBM | 16774821 | 2418938 |
| Constellaton Copper | CCU | 3209475 | 2241900 |
| Barrick Gold | ABX | 11542063 | 2054298 |
| Eastern Platinum | ELR | 2465100 | 1951000 |
Largest decreases in short position
| Security | Ticker | Total Short | Change |
| Semafo | SMF | 900300 | -3861744 |
| Ivanhoe Mines | IVN | 7216207 | -2156272 |
| Silver Wheaton | SLW | 10625943 | -2044114 |
| Chariot Resources | CHD | 737000 | -1684169 |
| Yamana Gold | YRI | 12356336 | -1637157 |
TSX-Venture Short Positions
Short positions outstanding at April 30,2006 (with changes from April 15)
| Security | Ticker | Total Short | Change |
| Tournigan Gold | TVC | 2399800 | 759300 |
| Birch Mountain Res | BMD | 2319805 | -115662 |
| Skye Resources | SKR | 1890075 | -62050 |
| Strateco Resources | RSC | 1431758 | 103758 |
| Aurogin Resources | AUQ | 1250000 | 348000 |
| IMA Exploration | IMR | 1219256 | -92500 |
| Canalaska Ventures | CVV | 1078800 | 579876 |
| Augusta Resource | ARS | 1071616 | 58532 |
| Yukon Zinc | YZC | 993750 | 494250 |
| Eurasia Gold | EGX | 980000 | 979755 |
| Minera Andes | MAI | 921150 | -193026 |
| Abcourt Mines | ABI | 868157 | -30086 |
| Dianor Resources | DOR | 865700 | 121100 |
| Regent Ventures | REV | 785500 | 555500 |
| Pacifica Resources | PAX | 704114 | 474314 |
Largest increases in short position
| Security | Ticker | Total Short | Change |
| Eurasia Gold | EGX | 980000 | 979755 |
| Tournigan Gold | TVC | 2399800 | 759300 |
| Winslow Resources | WLR | 698200 | 640200 |
| Committee Bay Res | CBR | 597000 | 597000 |
| Anooraq Resources | ARQ | 681500 | 596700 |
Largest decreases in short position
| Security | Ticker | Total Short | Change |
| Ecstall Mining | EAM | 19500 | -1622500 |
| Coalcorp Mining | CCJ | 250000 | -976900 |
| Baja Mining | BAJ | 676400 | -944400 |
| Admiral Bay Res | ADB | 0 | -732876 |
| Great Panther Res | GPR | 443200 | -672900 |
Be the first to comment on "TSX and TSXV Short Positions (May 11, 2006)"