TSX Short Positions | ||||||||
Short positions outstanding at June 15/11 (with changes from May 31/11). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Osisko Mining | OSK | 31777179 | 1188925 | |||||
Quadra FNX Mining | QUX | 30590534 | 2699382 | |||||
Uranium One | UUU | 26945143 | -3346184 | |||||
Semafo | SMF | 25825772 | 1139259 | |||||
New Gold | NGD | 23085684 | -2569395 | |||||
Thompson Creek Metals | TCM | 21589280 | -635117 | |||||
Lundin Mining | LUN | 21537898 | 6131609 | |||||
Great Basin Gold | GBG | 19524803 | -1415540 | |||||
Eldorado Gold | ELD | 15646968 | 229406 | |||||
Kinross Gold | K | 15390595 | 946929 | |||||
Yamana Gold | YRI | 11985279 | -1725067 | |||||
Alacer Gold | ASR | 10766710 | 2375234 | |||||
Mercator Minerals | ML | 10143323 | -486676 | |||||
Teck Resources | TCK.B | 8560561 | -17648 | |||||
Grande Cache Coal | GCE | 7153622 | 3717573 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 21537898 | 6131609 | |||||
Platmin Limited | PPN | 5853460 | 5853460 | |||||
Grande Cache Coal | GCE | 7153622 | 3717573 | |||||
Quadra FNX Mining | QUX | 30590534 | 2699382 | |||||
Alacer Gold | ASR | 10766710 | 2375234 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Equinox Minerals | EQN | 117000 | -5191221 | |||||
Cline Mining | CMK | 348688 | -4188841 | |||||
Yukon-Nevada Gold | YNG.WT | 0 | -4175000 | &nb sp; |
||||
Uranium One | UUU | 26945143 | -3346184 | |||||
New Gold | NGD | 23085684 | -2569395 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at June 15/11 (with changes from May 31/11) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Western Minerals | GWG | 4537800 | 22500 | |||||
Parex Resources | PXT | 3343679 | 1216379 | |||||
Sandstorm Gold | SSL | 3067358 | 1275687 | |||||
Everton Resources | EVR | 2678500 | 2678500 | |||||
Largo Resources | LGO | 1499727 | 9261 | |||||
U.S. Silver | USA | 1267100 | 66794 | |||||
Wild Stream Exploration | WSX | 1179601 | 187984 | |||||
Duran Ventures | DRV | 1179500 | -70965 | |||||
U3O8 Corp. | UWE | 1174848 | 162100 | |||||
Western Potash | WPX | 1074285 | 101300 | |||||
Quest Rare Minerals | QRM | 951578 | -185222 | |||||
Copper Fox Metals | CUU | 930665 | 183365 | |||||
Rainy River Resources | RR | 809093 | 2393 | |||||
Apogee Silver | APE | 754000 | 753533 | |||||
Seafield Resources | SFF | 698984 | 448704 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Everton Resources | EVR | 2678500 | 2678500 | |||||
Sandstorm Gold | SSL | 3067358 | 1275687 | |||||
Apogee Silver | APE | 754000 | 753533 | |||||
Pershimco Resources | PRO | 507222 | 506900 | |||||
Helio Resource | HRC | 618900 | 475000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Zodiac Exploration | ZEX | 23500 | -9935000 | |||||
Levon Resources | LVN | 10100 | -2004215 | &nb sp; |
||||
Goldex Resources | GDX | 0 | -1928100 | |||||
Arcan Resources | ARN.DB | 0 | -1148000 | |||||
Andina Minerals | ADM | 250000 | -810000 | |||||
Be the first to comment on "Short Position Report"