TSX Short Positions | ||||||||
Short positions outstanding at Mar. 31/11 (with changes from Mar. 15/11). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
New Gold | NGD | 34637558 | 1471464 | |||||
Uranium One | UUU | 31608917 | -15985644 | |||||
Great Basin Gold | GBG | 21734719 | -181352 | |||||
Quadra Fnx Mining | QUX | 21652466 | -516720 | |||||
Thompson Creek Metals | TCM | 21474759 | -280840 | |||||
Equinox Minerals | EQN | 18487071 | -8162574 | |||||
Semafo | SMF | 18042748 | 1228481 | |||||
Osisko Mining | OSK | 18021217 | 2176489 | |||||
Lundin Mining | LUN | 15815283 | 1483917 | |||||
Gabriel Resources | GBU | 15432820 | 13569996 | |||||
Crocodile Gold | CRK | 14710032 | 6039826 | |||||
Kinross Gold | K | 13197557 | 5372928 | |||||
Eldorado Gold | ELD | 11001433 | -4461523 | |||||
Teck Resources | TCK.B | 8121100 | -1452552 | |||||
Novagold Resources | NG | 7340793 | 5622104 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Gabriel Resources | GBU | 15432820 | 13569996 | |||||
Crocodile Gold Wt | CRK.WT | 6087500 | 6087500 | |||||
Crocodile Gold | CRK | 14710032 | 6039826 | |||||
Novagold Resources | NG | 7340793 | 5622104 | |||||
Kinross Gold | K | 13197557 | 5372928 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Uranium One | UUU | 31608917 | -15985644 | |||||
Equinox Minerals | EQN | 18487071 | -8162574 | |||||
Eldorado Gold | ELD | 11001433 | -4461523 | &nbs p; |
||||
Silver Wheaton | SLW | 7264580 | -4060894 | |||||
Banro | BAA | 1803619 | -3268398 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Mar. 31/11 (with changes from Mar. 15/11) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Abcourt Mines | ABI | 4813581 | 4444481 | |||||
Great Western Minerals | GWG | 4300300 | -1242427 | |||||
Aurcana | AUN | 4067620 | 2157262 | |||||
North American Tungsten | NTC | 2719350 | 755350 | |||||
Seafield Resources | SFF | 1649484 | 1499742 | |||||
Largo Resources | LGO | 1499727 | 609300 | |||||
Ucore Rare Metals | UCU | 1491058 | 275658 | |||||
Titan Uranium | TUE | 1420200 | 73000 | |||||
Allana Potash | AAA | 1357368 | 157706 | |||||
Western Potash | WPX | 1267185 | -335387 | |||||
Duran Ventures | DRV | 1229500 | 1194500 | |||||
U.S. Silver | USA | 1202021 | -283936 | |||||
Encanto Potash | EPO | 1193167 | 362577 | |||||
Cream Minerals | CMA | 1123382 | -31118 | |||||
U3o8 | UWE | 1096748 | -454044 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Abcourt Mines | ABI | 4813581 | 4444481 | |||||
Aurcana | AUN | 4067620 | 2157262 | |||||
Seafield Resources | SFF | 1649484 | 1499742 | |||||
Duran Ventures | DRV | 1229500 | 1194500 | |||||
Dacha Strategic Metals | DSM | 921500 | 917500 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Buchans Minerals | BMC | 0 | -6020000 | |||||
Belo Sun Mining | BSX | 275000 | -3293600 | &n bsp; |
||||
Canaco Resources | CAN | 741800 | -2693200 | |||||
Axmin | AXM | 119000 | -2561000 | |||||
Macusani Yellowcake | YEL | 372000 | -2252900 | |||||
Be the first to comment on "Short Position Report (April 05, 2011)"