TSX Short Positions | ||||||||
Short positions outstanding at Feb. 28/11 (with changes from Feb. 15/11). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Uranium One | UUU | 50678330 | 7203574 | |||||
Equinox Minerals | EQN | 30144072 | 8412514 | |||||
Lundin Mining | LUN | 25988243 | 605015 | |||||
Great Basin Gold | GBG | 22743749 | -3061111 | |||||
Thompson Creek Metals | TCM | 21541502 | 908755 | |||||
New Gold | NGD | 19872282 | -2434507 | |||||
Silver Wheaton | SLW | 17403989 | 1449767 | |||||
Osisko Mining | OSK | 16991888 | 2246845 | |||||
Semafo | SMF | 16850585 | -3572665 | |||||
Quadra FNX | QUX | 12861677 | -2561183 | |||||
Yamana Gold | YRI | 10874180 | -1616077 | |||||
Kinross Gold | K | 10556747 | -212107 | |||||
Consolidated Thompson | CLM | 10178934 | -388672 | |||||
Gabriel Resources | GBU | 9951098 | 60850 | |||||
Teck Resources | TCK.B | 9916794 | 717400 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Equinox Minerals | EQN | 30144072 | 8412514 | |||||
Uranium One | UUU | 50678330 | 7203574 | |||||
Gold Wheaton Gold | GLW | 3320203 | 3293345 | |||||
Eldorado Gold | ELD | 9167898 | 2793779 | |||||
Osisko Mining | OSK | 16991888 | 2246845 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Sherritt International | S | 989901 | -4775235 | |||||
Forbes And Manhattan Coal | FMC | 1206433 | -4713567 | |||||
Semafo | SMF | 16850585 | -3572665 | &nb sp; |
||||
Great Basin Gold | GBG | 22743749 | -3061111 | |||||
Quadra FNX | QUX | 12861677 | -2561183 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Feb. 28/11 (with changes from Feb. 15/11) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Western Minerals | GWG | 5751314 | -4184313 | |||||
Castillian Resources | CT | 3377134 | 3350194 | |||||
Canaco Resources | CAN | 2918349 | 2011149 | |||||
Aurcana | AUN | 1878615 | 1419615 | |||||
U3o8 Corp | UWE | 1543914 | 77500 | |||||
Argex Mining | RGX | 1459036 | -195901 | |||||
Largo Resources | LGO | 1364404 | 254704 | |||||
Axmin | AXM | 1363283 | 95283 | |||||
Continental Minerals | KMK | 1361383 | 1291900 | |||||
Ucore Rare Metals | UCU | 1286290 | 533975 | |||||
Titan Uranium | TUE | 1155200 | 53000 | |||||
Canacol Energy | CNE | 1121500 | 360945 | |||||
Western Potash | WPX | 1085335 | -1107450 | |||||
Eso Uranium | ESO | 1000000 | 107000 | |||||
Quest Rare Minerals | QRM | 989118 | 29119 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Castillian Resources | CT | 3377134 | 3350194 | |||||
Canaco Resources | CAN | 2918349 | 2011149 | |||||
Aurcana | AUN | 1878615 | 1419615 | |||||
Continental Minerals | KMK | 1361383 | 1291900 | |||||
Terreno Resources | TNO | 885334 | 797834 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Western Minerals | GWG | 5751314 | -4184313 | |||||
Eastcoal | ECX | 859500 | -3637333 | < /td> | ||||
Valley High Ventures | VHV | 505500 | -2713000 | |||||
Goldrush Resources | GOD | 1100 | -1257900 | |||||
Western Potash | WPX | 1085335 | -1107450 | |||||
Be the first to comment on "Short Position Report (March 10, 2011)"