| TSX Short Positions | ||||||||
| Short positions outstanding at Dec. 31/10 (with changes from Dec. 15/10). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Uranium One | UUU | 32985856 | 2631532 | |||||
| Equinox Minerals | EQN | 26882036 | -9487 | |||||
| Lundin Mining | LUN | 24066401 | 53194 | |||||
| Great Basin Gold | GBG | 22507721 | 53851 | |||||
| Thompson Creek Metals | TCM | 18983395 | 328410 | |||||
| New Gold | NGD | 18406852 | -555307 | |||||
| Emed Mining Public | EMD | 18145200 | 18145200 | |||||
| Silver Wheaton | SLW | 16518521 | -1529691 | |||||
| Eldorado Gold | ELD | 12878884 | 1612278 | |||||
| Teck Resources | TCK.B | 12321916 | 6582588 | |||||
| Kinross Gold | K | 11528179 | 471996 | |||||
| Semafo | SMF | 9255966 | -1927079 | |||||
| Osisko Mining | OSK | 8847224 | 459796 | |||||
| Consolidated Thompson Iron | CLM | 8765624 | 1019273 | |||||
| Quadra FNX Mining | QUX | 8660483 | -81744 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Emed Mining Public | EMD | 18145200 | 18145200 | |||||
| Teck Resources | TCK.B | 12321916 | 6582588 | |||||
| Baffinland Iron Mines | BIM | 6968450 | 3678550 | |||||
| Uranium One | UUU | 32985856 | 2631532 | |||||
| Russel Metals | RUS | 3938006 | 2382641 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Eastern Platinum | ELR | 2308153 | -9466261 | |||||
| Goldcorp | G | 6264063 | -6556142 | |||||
| Ivanhoe Mines | IVN | 5424583 | -4055588 | & nbsp; |
||||
| Mercator Minerals | ML | 7216006 | -3649455 | |||||
| Platinum Group Metals | PTM | 410613 | -3419812 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at Dec. 31/10 (with changes from Dec. 150) | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Tournigan Energy | TVC | 4571600 | 2291600 | |||||
| Great Western Minerals | GWG | 2136541 | 797338 | |||||
| Western Potash | WPX | 1448300 | 385400 | |||||
| Contact Exploration | CEX | 1418750 | 1072500 | |||||
| U. S. Silver | USA | 1202665 | 22665 | |||||
| Augen Gold | GLD | 1158100 | 279100 | |||||
| Encanto Potash | EPO | 868800 | 868800 | |||||
| Rare Element Resources | RES | 856955 | -4761624 | |||||
| U3O8 | UWE | 836538 | -24152 | |||||
| Canaco Resources | CAN | 794849 | -66556 | |||||
| Rainy River Resources | RR | 699400 | -73200 | |||||
| Quest Rare Minerals | QRM | 677406 | 100806 | |||||
| Alexander Nubia | AAN | 666667 | 560167 | |||||
| Sandspring Resources | SSP | 651300 | -37649 | |||||
| Full Metal Minerals | FMM | 646000 | 162470 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Tournigan Energy | TVC | 4571600 | 2291600 | |||||
| Encanto Potash | EPO | 868800 | 868800 | |||||
| Great Western Minerals | GWG | 2136541 | 797338 | |||||
| Appalaches Resources | APP | 604274 | 604274 | |||||
| Alexander Nubia | AAN | 666667 | 560167 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Rare Element Resources | RES | 856955 | -4761624 | |||||
| Serengeti Resources | SIR | 1300 | -3258200 | |||||
| Prophecy Resource | PCY | 98720 | -2530190 | |||||
| Sterling Resources | SLG | 193000 | -2305502 | |||||
| Ashburton Ventures | ABR | 0 | -2182000 | |||||
Be the first to comment on "Short Position Report (January 07, 2011)"