| TSX Short Positions | ||||||||
| Short positions outstanding at Oct. 31/12 (with changes from Oct. 15/12). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| New Gold | NGD | 61368755 | 13861512 | |||||
| Lundin Mining | LUN | 46565978 | 1432773 | |||||
| Osisko Mining | OSK | 31037235 | 5192791 | |||||
| Thompson Creek | TCM | 22521910 | 414498 | |||||
| Argonaut Gold | AR | 22031961 | 4482454 | |||||
| Yamana Gold | YRI | 17779067 | 12858498 | |||||
| Aurico Gold | AUQ | 16823151 | -1068641 | |||||
| Uranium One | UUU | 16286406 | 88651 | |||||
| Dundee Precious | DPM | 15946312 | 98038 | |||||
| Kinross Gold | K | 15364018 | -9592666 | |||||
| Eldorado Gold | ELD | 14314817 | -120844 | |||||
| Tahoe Resources | THO | 13680394 | 61783 | |||||
| B2gold | BTO | 12338235 | 1174983 | |||||
| Detour Gold | DGC | 11212316 | 651270 | |||||
| Teck Resources | TCK.B | 10080303 | 87429 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| New Gold | NGD | 61368755 | 13861512 | |||||
| Yamana Gold | YRI | 17779067 | 12858498 | |||||
| Potash Corp | POT | 8528717 | 7025756 | |||||
| Ivanplats | IVP | 5620525 | 5620525 | |||||
| Osisko Mining | OSK | 31037235 | 5192791 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 15364018 | -9592666 | |||||
| Barrick Gold | ABX | 5817666 | -7788348 | |||||
| Silver Wheaton | SLW | 2929268 | -4884804 | |||||
| Turquoise Hill | TRQ | 4955534 | -1075736 |   ; |
||||
| Aurico Gold | AUQ | 16823151 | -1068641 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at Oct. 31/12 (with changes from Oct. 15/12) | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Sandstorm Gold | SSL | 4130807 | 45700 | |||||
| Barkerville Gold | BGM | 2334617 | -594300 | |||||
| Sarama Resources | SWA | 2000000 | 2000000 | |||||
| Goldquest Mining | GQC | 1465416 | -180605 | |||||
| Great Western | GWG | 1125855 | -12333 | |||||
| Tolima Gold | TOM | 1000000 | 1000000 | |||||
| Atac Resources | ATC | 836017 | 83500 | |||||
| Robex Resources | RBX | 815432 | 805432 | |||||
| Hana Mining | HMG | 642394 | 633382 | |||||
| Bear Creek Mining | BCM | 538239 | -61300 | |||||
| Argex Titanium | RGX | 525640 | -605932 | |||||
| Newton Gold | NWG | 506000 | 506000 | |||||
| Pacific Bay | PBM | 500390 | 500390 | |||||
| Oremex Silver | OAG | 458500 | 99500 | |||||
| Largo Resources | LGO | 358000 | 349500 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Sarama Resources | SWA | 2000000 | 2000000 | |||||
| Tolima Gold | TOM | 1000000 | 1000000 | |||||
| Robex Resources | RBX | 815432 | 805432 | |||||
| Hana Mining | HMG | 642394 | 633382 | |||||
| Newton Gold | NWG | 506000 | 506000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Castillian Resources | CT | 50000 | -3450000 | |||||
| Happy Creek Min | HPY | 1000 | -2300000 | |||||
| Discovery Ventures | DVN | 0 | -2100000 | |||||
| Metalcorp | MTC | 0 | -1500000 | |||||
| Frontline Gold | FGC | 0 | -1400000 | |||||
Be the first to comment on "Short Position Report"