| TSX Short Positions | ||||||||
| Short positions outstanding at Oct. 15/12 (with changes from Sept. 30/12). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| New Gold | NGD | 47507243 | 3881147 | |||||
| Lundin Mining | LUN | 45133205 | 427930 | |||||
| Osisko Mining | OSK | 25844444 | -11476 | |||||
| Kinross Gold | K | 24956684 | 7656159 | |||||
| Thompson Creek | TCM | 22107412 | 736168 | |||||
| AuRico Gold | AUQ | 17891792 | 2994797 | |||||
| Argonaut Gold | AR | 17549507 | 543981 | |||||
| Uranium One | UUU | 16197755 | -255289 | |||||
| Dundee Precious | DPM | 15848274 | 46901 | |||||
| Eldorado Gold | ELD | 14435661 | -2335246 | |||||
| Tahoe Resources | THO | 13618611 | 224390 | |||||
| Barrick Gold | ABX | 13606014 | 2229272 | |||||
| B2gold | BTO | 11163252 | 974311 | |||||
| Detour Gold | DGC | 10561046 | 89409 | |||||
| Teck Resources | TCK.B | 9992874 | 2838988 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 24956684 | 7656159 | |||||
| New Gold | NGD | 47507243 | 3881147 | |||||
| AuRico Gold | AUQ | 17891792 | 2994797 | |||||
| Teck Resources | TCK.B | 9992874 | 2838988 | |||||
| Yamana Gold | YRI | 4920569 | 2681019 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Great Basin Gold | GBG | 3879779 | -10597719 | |||||
| First Quantum | FM | 8078418 | -5340872 | |||||
| Iamgold | IMG | 3748559 | -3458887 | |||||
| Belo Sun Mining | BSX | 159045 | -2401367 | &nb sp; |
||||
| Eldorado Gold | ELD | 14435661 | -2335246 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at Oct. 15/12 (with changes from Sept. 30/12) | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Sandstorm Gold | SSL | 4085107 | 1002161 | |||||
| Castillian Resources | CT | 3500000 | 3500000 | |||||
| Barkerville Gold | BGM | 2928917 | 463500 | |||||
| Happy Creek | HPY | 2301000 | 2300000 | |||||
| Discovery Ventures | DVN | 2100000 | 2100000 | |||||
| Goldquest Mining | GQC | 1646021 | 287619 | |||||
| Metalcorp | MTC | 1500000 | 1500000 | |||||
| Frontline Gold | FGC | 1400000 | 1400000 | |||||
| Silvercrest Mines | SVL | 1263910 | 1145436 | |||||
| Aurcana | AUN | 1263305 | 320400 | |||||
| Silvermet | SYI | 1250000 | 1250000 | |||||
| Great Western | GWG | 1138188 | 56833 | |||||
| Argex Titanium | RGX | 1131572 | 405000 | |||||
| Buchans Minerals | BMC | 1100000 | 1100000 | |||||
| Northern Abitibi | NAI | 1050000 | 1050000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Castillian Resources | CT | 3500000 | 3500000 | |||||
| Happy Creek Min | HPY | 2301000 | 2300000 | |||||
| Discovery Ventures | DVN | 2100000 | 2100000 | |||||
| Metalcorp | MTC | 1500000 | 1500000 | |||||
| Frontline Gold | FGC | 1400000 | 1400000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| True North Gems | TGX | 0 | -1000000 | |||||
| Kaminak Gold | KAM | 12271 | -797200 | |||||
| Majestic Gold | MJS | 0 | -392000 | |||||
| Balmoral Resources | BAR | 490685 | – 362240 |
|||||
| Rockridge Capital | RRC | 0 | -360000 | |||||
Be the first to comment on "Short Position Report"