Short positions outstanding at April 30/15 (with changes from April 15/15).
| TSX Short Positions | ||||||||
| Short positions outstanding at April 30/15 (with changes from April 15/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| New Gold | NGD | 35855474 | 2960352 | |||||
| B2Gold | BTO | 31493090 | -558094 | |||||
| Lundin Mining | LUN | 25991419 | 412969 | |||||
| Kinross Gold | K | 17806035 | 1584961 | |||||
| Teck Resources | TCK.B | 16337876 | 1266634 | |||||
| Rubicon Minerals | RMX | 12948964 | 6923194 | |||||
| Thompson Crk Mtl | TCM | 12036851 | 537115 | |||||
| Detour Gold | DGC | 11666355 | -169391 | |||||
| First Quantum | FM | 10633548 | 1804843 | |||||
| Barrick Gold | ABX | 9605108 | -1567947 | |||||
| Argonaut Gold | AR | 8701243 | -186131 | |||||
| Iamgold | IMG | 7790755 | 26644 | |||||
| Yamana Gold | YRI | 7665758 | 933763 | |||||
| First Majestic Silver | FR | 7263326 | 753732 | |||||
| Torex Gold Res. | TXG | 6858767 | -2155687 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Rubicon Minerals | RMX | 12948964 | 6923194 | |||||
| Coalspur Mines | CPT | 3986000 | 3923600 | |||||
| New Gold | NGD | 35855474 | 2960352 | |||||
| Sierra Metals | SMT | 1978200 | 1978200 | |||||
| First Quantum Minerals | FM | 10633548 | 1804843 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| North Am. Palladium | PDL | 456660 | -10000400 | |||||
| Torex Gold Res. | TXG | 6858767 | -2155687 | |||||
| Barrick Gold | ABX | 9605108 | -1567947 | |||||
| Aurico Gold | AUQ< /td> | 2501950 | -1505368 | |||||
| Alacer Gold | ASR | 124462 | -920717 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at April 30/15 (with changes from April 15/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Spanish Mountain Gold | SPA | 4276500 | 3485300 | |||||
| San Gold | SGR | 584300 | 496900 | |||||
| Zenyatta Ventures | ZEN | 462095 | 13600 | |||||
| Baja Mining | BAJ | 275000 | 275000 | |||||
| Roxgold | ROG | 271281 | 1300 | |||||
| Majestic Gold | MJS | 260000 | 260000 | |||||
| Kaminak Gold | KAM | 258111 | -1100 | |||||
| Soltoro | SOL | 246000 | -54000 | |||||
| Santacruz Silver Mining | SCZ | 242500 | 219500 | |||||
| Pistol Bay Mining | PST | 216400 | 216400 | |||||
| Golden Dawn Minerals | GOM | 210500 | 135500 | |||||
| Canasil Res. | CLZ | 200500 | 500 | |||||
| Equitas Res. | EQT | 200000 | 200000 | |||||
| Brazil Resources | BRI | 199500 | 72700 | |||||
| Probe Metals | PRB | 150700 | 128296 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Spanish Mountain Gold | SPA | 4276500 | 3485300 | |||||
| San Gold | SGR | 584300 | 496900 | |||||
| Baja Mining | BAJ | 275000 | 275000 | |||||
| Majestic Gold | MJS | 260000 | 260000 | |||||
| Santacruz Silver Mining | SCZ | 242500 | 219500 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Great Western Minerals | GWG | 0 | -10864180 | |||||
| Encanto Potash | EPO | 300 | -1257000 | |||||
| Passport Potash | PPI | 0 | -500000 | |||||
| CMC Metals | CMB | 0 | -490000 | |||||
| Xtierra Inc. | XAG | 13000 | -470000 | |||||
Be the first to comment on "Short Position Report"