TSX Short Positions | ||||||||
Short positions outstanding at Aug 31/12 (with changes from Aug 15/12). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 44646706 | 476706 | |||||
New Gold | NGD | 43003042 | 1513564 | |||||
Osisko Mining | OSK | 25844084 | -1075899 | |||||
Eldorado Gold | ELD | 25418545 | 10824944 | |||||
Yamana Gold | YRI | 22085668 | 8538214 | |||||
Thompson Creek | TCM | 20357647 | 1676544 | |||||
Argonaut Gold | AR | 16319895 | 2283295 | |||||
Dundee Precious | DPM | 15406675 | 336759 | |||||
Cameco | CCO | 14940674 | -119059 | |||||
Aurico Gold | AUQ | 14890855 | -65131 | |||||
Kinross Gold | K | 13762859 | -12400672 | |||||
Tahoe Resources | THO | 13296671 | -137068 | |||||
Detour Gold | DGC | 10413509 | 128561 | |||||
Uranium One | UUU | 9362876 | -7851943 | |||||
Aurizon Mines | ARZ | 9133437 | -48842 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Eldorado Gold | ELD | 25418545 | 10824944 | |||||
Yamana Gold | YRI | 22085668 | 8538214 | |||||
SNC – Lavalin | SNC | 4516901 | 2603022 | |||||
Torex Gold | TXG | 3042043 | 2363224 | |||||
Argonaut Gold | AR | 16319895 | 2283295 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 13762859 | -12400672 | |||||
Uranium One | UUU | 9362876 | -7851943 | |||||
Great Basin Gold | GBG | 5479501 | -3308906 | |||||
Turquoise Hill | TRQ | 1227218 | -2854230 | |||||
Potash Corporation | POT | 6904789 | -2570943 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Aug 31/12 (with changes from Aug 15/12) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Sandstorm Gold | SSL | 4895864 | 2641160 | |||||
Barkerville Gold | BGM | 2412918 | 0 | |||||
Goldquest Mining | GQC | 1824900 | 307020 | |||||
Great Western | GWG | 1288651 | -137802 | |||||
Atac Resources | ATC | 907515 | 5876 | |||||
Kaminak Gold | KAM | 806000 | 1442 | |||||
Aurcana | AUN | 737090 | -193600 | |||||
Unigold | UGD | 554306 | -210421 | |||||
Focus Graphite | FMS | 539506 | 345263 | |||||
Canaco Resources | CAN | 430858 | 427000 | |||||
Bear Creek Mining | BCM | 409847 | -101535 | |||||
Argex Titanium | RGX | 354923 | 623 | |||||
Dacha Strategic | DSM | 329000 | 328831 | |||||
Majestic Gold | MJS | 230000 | 230000 | |||||
Gold Bullion | GBB | 220000 | -30000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Sandstorm Gold | SSL | 4895864 | 2641160 | |||||
Canaco Resources | CAN | 430858 | 427000 | |||||
Focus Graphite | FMS | 539506 | 345263 | |||||
Dacha Strategic | DSM | 329000 | 328831 | |||||
Goldquest Mining | GQC | 1824900 | 307020 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Alexandria | AZX | 147 | -2997122 | |||||
Pacific Coal | PAK | 0 | -1182000 | |||||
Kwg Resources | KWG | 0 | -589000 | |||||
Cascade Resources | CC | 0 | -324000 | &n bsp; |
||||
Fire River Gold | FAU | 90000 | -272000 | |||||
Be the first to comment on "Short Position Report"