TSX Short Positions | ||||||||
Short positions outstanding at June 30/12 (with changes from June 15/12). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 39781693 | 1390216 | |||||
New Gold | NGD | 38152953 | -2700698 | |||||
Osisko Mining | OSK | 21058763 | 1097219 | |||||
Aurico Gold | AUQ | 19756987 | 1440311 | |||||
Uranium One | UUU | 17372820 | 7916062 | |||||
Thompson Creek | TCM | 16804578 | -305669 | |||||
Dundee Precious | DPM | 15544390 | -40751 | |||||
Argonaut Gold | AR | 13716004 | 440136 | |||||
Tahoe Resources | THO | 13664327 | 1397213 | |||||
Eldorado Gold | ELD | 10676243 | -7717356 | |||||
Detour Gold | DGC | 10479868 | 143222 | |||||
Fortuna Silver. | FVI | 10146340 | -105667 | |||||
Barrick Gold | ABX | 10051116 | 3745692 | |||||
Aurizon Mines | ARZ | 9411390 | -55963 | |||||
Great Basin Gold | GBG | 8875055 | -1876927 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Uranium One | UUU | 17372820 | 7916062 | |||||
Teck Resources | TCK.B | 7163931 | 4779899 | |||||
Barrick Gold | ABX | 10051116 | 3745692 | |||||
Ivanhoe Mines | IVN.RT | 3176359 | 2837759 | |||||
Silver Wheaton | SLW | 7952631 | 2023190 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 5214504 | -14908243 | |||||
Iamgold | IMG | 4238312 | -8879635 | |||||
Eldorado Gold | ELD | 10676243 | -7717356 | |||||
Potash Corp. | POT | 3996254 | -4498571 | |||||
First Quantum | FM | 6273800 | -3370791 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at June 30/12 (with changes from June 15/12) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Unigold | UGD | 3239384 | 121500 | |||||
Great Western | GWG | 2390951 | -339376 | |||||
Sandstorm Gold | SSL | 2171274 | 129640 | |||||
Nighthawk Gold | NHK | 1224490 | 990 | |||||
Beaufield Resources | BFD | 1120500 | 29000 | |||||
Mega Precious | MGP | 1106698 | 3712 | |||||
Goldquest Mining | GQC | 927443 | 112443 | |||||
Atac Resources | ATC | 873859 | 624646 | |||||
Midway Gold | MDW | 726375 | 427295 | |||||
Aurcana | AUN | 707222 | -488271 | |||||
Kaminak Gold | KAM | 705877 | 173502 | |||||
African Metals | AFR | 690000 | 90000 | |||||
Golden Hope Mines | GNH | 453460 | 452960 | |||||
Roxgold | ROG | 449706 | 5684 | |||||
Largo Resources | LGO | 439783 | 27350 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Atac Resources | ATC | 873859 | 624646 | |||||
Golden Hope Mines | GNH | 453460 | 452960 | |||||
Midway Gold | MDW | 726375 | 427295 | |||||
Raging River | RRX | 304200 | 282000 | |||||
Alexandria Minerals | AZX | 200000 | 189312 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Glass Earth Gold | GEL | 10000 | -1007000 | |||||
Quia Resources | QIA | 500 | -908700 | |||||
Axmin | AXM | 0 | -906610 | |||||
Aurcana | AUN | 707222 | -488271 | &n bsp; |
||||
Great Western | GWG | 2390951 | -339376 | |||||
Be the first to comment on "Short Position Report"