| TSX Short Positions | ||||||||
| Short positions outstanding at April 15/15 (with changes from March 31/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| New Gold | NGD | 32895122 | 718755 | |||||
| B2Gold | BTO | 32051184 | -536197 | |||||
| Lundin Mining | LUN | 25578450 | -282485 | |||||
| Kinross Gold | K | 16221074 | 71190 | |||||
| Teck Resources | TCK.B | 15071242 | -595998 | |||||
| Detour Gold | DGC | 11835746 | 264158 | |||||
| Thompson Crk Mtl | TCM | 11499736 | 472405 | |||||
| Barrick Gold | ABX | 11173055 | -711326 | |||||
| PotashCorp | POT | 10490824 | -13434836 | |||||
| N.A. Palladium | PDL | 10457060 | 3378100 | |||||
| Torex Gold | TXG | 9014454 | 850963 | |||||
| Argonaut Gold | AR | 8887374 | -280177 | |||||
| First Quantum | FM | 8828705 | 2782444 | |||||
| Iamgold | IMG | 7764111 | 754211 | |||||
| Yamana Gold | YRI | 6731995 | -995197 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| N.A. Palladium | PDL | 10457060 | 3378100 | |||||
| First Quantum | FM | 8828705 | 2782444 | |||||
| Fission Uranium | FCU | 3811600 | 2352200 | |||||
| Rubicon Minerals | RMX | 6025770 | 1888000 | |||||
| Turquoise Hill Res. | TRQ | 3236295 | 1807974 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| PotashCorp | POT | 10490824 | -13434836 | |||||
| Orbite Aluminae | ORT | 956633 | -8253967 | |||||
| Tahoe Resources | THO | 221089 | -2438438 | |||||
| Romarco | R | 925986 | -1306061 td> | |||||
| Yamana Gold | YRI | 6731995 | -995197 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at April 15/15 (with changes from March 31/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Great Western Minerals | GWG | 10864180 | 10357180 | |||||
| Encanto Potash | EPO | 1257300 | 521300 | |||||
| Spanish Mountain Gold | SPA | 791200 | 746100 | |||||
| Passport Potash | PPI | 500000 | 500000 | |||||
| CMC Metals | CMB | 490000 | 490000 | |||||
| Xtierra | XAG | 483000 | 483000 | |||||
| Zenyatta Ventures | ZEN | 448495 | 25500 | |||||
| Soltoro | SOL | 300000 | 300000 | |||||
| Roxgold | ROG | 269981 | -4100 | |||||
| Kaminak Gold | KAM | 259211 | -89000 | |||||
| Pure Energy Minerals | PE | 250000 | 250000 | |||||
| Big North Graphite | NRT | 231000 | 202000 | |||||
| Canasil Resources | CLZ | 200000 | 200000 | |||||
| Lamelee Iron Ore | LIR | 180000 | 180000 | |||||
| Reliance Res. | RI | 151000 | 151000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Great Western Minerals | GWG | 10864180 | 10357180 | |||||
| Spanish Mountain Gold | SPA | 791200 | 746100 | |||||
| Encanto Potash | EPO | 1257300 | 521300 | |||||
| Passport Potash | PPI | 500000 | 500000 | |||||
| CMC Metals | CMB | 490000 | 490000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Xmet | XME | 0 | -2597000 | |||||
| Rogue Resources | RRS | 500 | -645000 | |||||
| Toro Resources | TRK | 0 | -622000 | |||||
| GB Minerals | GB L |
0 | -500000 | |||||
| Integra Gold | ICG | 40000 | -465000 | |||||
Be the first to comment on "Short Position Report"