< td>
TSX Short Positions | ||||||||
Short positions outstanding at Dec. 15/13 (with changes from Nov. 30/13). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 62894431 | 911969 | |||||
New Gold | NGD | 47205108 | -1513935 | |||||
Osisko Mining | OSK | 43720790 | 7933936 | |||||
Kinross Gold | K | 34441544 | -15964191 | |||||
Detour Gold | DGC | 27411973 | 8765669 | |||||
Eldorado Gold | ELD | 25731228 | -14960688 | |||||
Barrick Gold | ABX | 24026847 | 19203343 | |||||
Tahoe Resources | THO | 19224544 | -353367 | |||||
B2gold | BTO | 17441864 | -1702194 | |||||
Turquoise Hill | TRQ | 16812183 | -15452104 | |||||
Thompson Creek. | TCM | 16376008 | -2023183 | |||||
Dundee Precious | DPM | 13637493 | -78657 | |||||
Potash Corp | POT | 12593928 | 25417 | |||||
First Majestic | FR | 11433837 | 4333631 | |||||
Argonaut Gold | AR | 11114957 | -20154 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Barrick Gold | ABX | 24026847 | 19203343 | |||||
Detour Gold | DGC | 27411973 | 8765669 | |||||
Turquoise Hill | TRQ.RT | 8616118 | 8616118 | |||||
Osisko Mining | OSK | 43720790 | 7933936 | |||||
First Majestic | FR | 11433837 | 4333631 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 6745071 | -17008269 | |||||
First Quantum | FM | 6348683 | -16167465 | |||||
Kinross Gold | K | 34441544 | -15964191 | |||||
Turquoise Hill | TRQ | 16812183 | -15452104 | |||||
Eldorado Gold | ELD | 25731228 | -14960688 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Dec. 15/13 (with changes from Nov. 30/13) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Fission Uranium | FCU | 1579556 | -2253980 | |||||
Great Western | GWG | 865500 | 29500 | |||||
Tasman Metals | TSM | 786905 | -307000 | |||||
Sirios Resources | SOI | 477500 | 43500 | |||||
Mason Graphite | LLG | 422800 | 422300 | |||||
Big North Graphite | NRT | 355000 | 138000 | |||||
Sunridge Gold | SGC | 326000 | -73000 | |||||
Zenyatta Ventures | ZEN | 317906 | 5243 | |||||
New Destiny Mining | NED | 300000 | 300000 | |||||
Arianne Phosphate | DAN | 297800 | 32300 | |||||
Huldra Silver | HDA | 255000 | 140000 | |||||
Whetstone Minerals | WMI | 230000 | 230000 | |||||
Graphite One | GPH | 200000 | 114000 | |||||
First Bauxite | FBX | 197700 | 197700 | |||||
Mammoth Resources | MTH | 190000 | 55000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Mason Graphite | LLG | 422800 | 422300 | |||||
New Destiny | NED | 300000 | 300000 | |||||
Whetstone Minerals | WMI | 230000 | 230000 | |||||
First Bauxite | FBX | 197700 | 197700 | |||||
Mukuba Resources | MKU | 169000 | 169000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Fission Uranium | FCU | 1579556 | -2253980 | |||||
Revolver Resources | RZ | 200 | -2000800 | |||||
Robex Resources | RBX | 0 | -1780000 | |||||
Tasman Metals | TSM | 786905 | -307000 | |||||
Passport Potash | PPI | 111000 | -248000 | |||||
Be the first to comment on "Short Position Report"