| TSX Short Positions | ||||||||
| Short positions outstanding at Nov. 30/13 (with changes from Nov. 15/13). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 61982462 | -612635 | |||||
| Kinross Gold | K | 50405735 | 6914824 | |||||
| New Gold | NGD | 48719043 | 230863 | |||||
| Eldorado Gold | ELD | 40691916 | 10364141 | |||||
| Osisko Mining | OSK | 35786854 | -213662 | |||||
| Turquoise Hill | TRQ | 32264287 | 1033334 | |||||
| Yamana | YRI | 23753340 | -11072029 | |||||
| First Quantum | FM | 22516148 | -3941143 | |||||
| Tahoe Resources | THO | 19577911 | -117263 | |||||
| B2gold | BTO | 19144058 | 650248 | |||||
| Detour Gold | DGC | 18646304 | 596593 | |||||
| Thompson Creek | TCM | 18399191 | 104743 | |||||
| Cameco | CCO | 16108234 | 3049926 | |||||
| Dundee Precious | DPM | 13716150 | 143166 | |||||
| Potash Corp. | POT | 12568511 | -5305239 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Eldorado Gold | ELD | 40691916 | 10364141 | |||||
| Kinross Gold | K | 50405735 | 6914824 | |||||
| Silver Wheaton | SLW | 4290916 | 3090303 | |||||
| Cameco | CCO | 16108234 | 3049926 | |||||
| Canada Lithium | CLQ | 3893893 | 2540100 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Yamana Gold | YRI | 23753340 | -11072029 | |||||
| First Majestic | FR | 7100206 | -5972660 | |||||
| Potash Corp. | POT | 12568511 | -5305239 | |||||
| First Quantum | FM | 22516148 | -3941143 | &nb sp; |
||||
| Denison Mines | DML | 1473008 | -3850742 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at Nov. 30/13 (with changes from Nov. 15/13) | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Fission Uranium | FCU | 3833536 | 723280 | |||||
| Revolver Resources | RZ | 2001000 | 2001000 | |||||
| Robex Resources | RBX | 1780000 | 1730000 | |||||
| Tasman Metals | TSM | 1093905 | -244550 | |||||
| Great Western | GWG | 836000 | -113500 | |||||
| Sirios Resources | SOI | 434000 | -80000 | |||||
| Sunridge Gold | SGC | 399000 | 56500 | |||||
| Passport Potash | PPI | 359000 | 359000 | |||||
| Zenyatta Ventures | ZEN | 312663 | -21400 | |||||
| Arianne Phosphate | DAN | 265500 | -96200 | |||||
| Gold Standard | GSV | 250000 | -300 | |||||
| Silvermet | SYI | 241000 | 241000 | |||||
| Big North Graphite | NRT | 217000 | -6000 | |||||
| Asher Resources | ACN | 209000 | 38500 | |||||
| Ecuador Gold | EGX | 183000 | 183000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Revolver Resources | RZ | 2001000 | 2001000 | |||||
| Robex Resources | RBX | 1780000 | 1730000 | |||||
| Fission Uranium | FCU | 3833536 | 723280 | |||||
| Passport Potash | PPI | 359000 | 359000 | |||||
| Silvermet | SYI | 241000 | 241000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| KWG Resources | KWG | 2681 | -878000 | |||||
| Aldrin Resource | ALN | 0 | -642500 | |||||
| Hunter Bay Minerals | HBY | 0 | -310000 | |||||
| Tasman Metals | TSM | 1093905 | -244550 | &nbs p; |
||||
| Kincora Copper | KCC | 2000 | -227000 | |||||
Be the first to comment on "Short Position Report"