TSX Short Positions | ||||||||
Short positions outstanding at March 31/15 (with changes from March 15/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
B2Gold | BTO | 32587381 | -2370990 | |||||
New Gold | NGD | 32176367 | -1496950 | |||||
Lundin Mining | LUN | 25860935 | -1464177 | |||||
PotashCorp | POT | 23925660 | 717871 | |||||
Kinross Gold | K | 16149884 | 1323162 | |||||
Teck Resources | TCK.B | 15667240 | 1993114 | |||||
Barrick Gold | ABX | 11884381 | 1586655 | |||||
Detour Gold | DGC | 11571588 | -141249 | |||||
Thompson Crk Mtls | TCM | 11027331 | -36037 | |||||
Orbite Aluminae | ORT | 9210600 | 9081000 | |||||
Argonaut Gold | AR | 9167551 | 405872 | |||||
Torex Gold | TXG | 8163491 | 1114075 | |||||
Yamana Gold | YRI | 7727192 | -259968 | |||||
Rio Alto Mining | RIO | 7109471 | -6145166 | |||||
North Am. Palladium | PDL | 7078960 | -59800 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Orbite Aluminae | ORT | 9210600 | 9081000 | |||||
Teck Resources | TCK.B | 15667240 | 1993114 | |||||
Rubicon Minerals | RMX | 4137770 | 1883151 | |||||
Barrick Gold | ABX | 11884381 | 1586655 | |||||
Tahoe Resources | THO | 2659527 | 1529355 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Rio Alto Mining | RIO | 7109471 | -6145166 | |||||
B2Gold | BTO | 32587381 | -2370990 | |||||
Goldcorp | G | 2631728 | -1828115 | |||||
Eldorado Gold | ELD | 3243636 | -1565851 | &nb sp; |
||||
Silver Wheaton | SLW | 1508757 | -1525568 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at March 31/15 (with changes from March 15/15). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Xmet | XME | 2597000 | 2597000 | |||||
Encanto Potash | EPO | 736000 | 736000 | |||||
Rogue Resources | RRS | 645500 | 645000 | |||||
Toro Resources | TRK | 622000 | 622000 | |||||
Integra Gold | ICG | 505000 | 308000 | |||||
GB Minerals | GBL | 500000 | 500000 | |||||
Zenyatta Ventures | ZEN | 422995 | 107500 | |||||
West Kirkland Mining | WKM | 370000 | 370000 | |||||
Kaminak Gold | KAM | 348211 | -39500 | |||||
Pele Mountain Res. | GEM | 324500 | 324000 | |||||
Roxgold | ROG | 274081 | 82100 | |||||
San Gold | SGR | 210900 | 184400 | |||||
Nexgen Energy | NXE | 210800 | 92500 | |||||
Augyva Mining | AUV | 150000 | 150000 | |||||
European Uranium | EUU | 141500 | 141000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Xmet | XME | 2597000 | 2597000 | |||||
Encanto Potash | EPO | 736000 | 736000 | |||||
Rogue Resources | RRS | 645500 | 645000 | |||||
Toro Resources | TRK | 622000 | 622000 | |||||
GB Minerals | GBL | 500000 | 500000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Alabama Graphite | ALP | 0 | -1820800 | |||||
Foran Mining | FOM | 0 | -930000 | |||||
Arena Minerals | AN | 0 | -535500 | |||||
Malbex Resources | MBG | 0 | -411000 | &n bsp; |
||||
Colombia Crest Gold | CLB | 0 | -377000 |
Be the first to comment on "Short Position Report"