Short positions outstanding at Aug 31/13 (with changes from Aug 15/13).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 79342952 | -206016 | |||||
| Lundin Mining | LUN | 65679443 | -1726405 | |||||
| New Gold | NGD | 52269126 | -833178 | |||||
| Yamana Gold | YRI | 37251448 | 6107451 | |||||
| Osisko Mining | OSK | 36809473 | -225935 | |||||
| Turquoise Hill | TRQ | 30521680 | 943328 | |||||
| Eldorado Gold | ELD | 29695435 | 13344378 | |||||
| Cameco | CCO | 22019109 | 5916041 | |||||
| Tahoe Resources | THO | 20783132 | -22415 | |||||
| Thompson Creek | TCM | 19188947 | -474914 | |||||
| Iamgold | IMG | 18259137 | -9883273 | |||||
| Teck Resources | TCK.B | 17124806 | -529134 | |||||
| B2gold | BTO | 17052946 | 2946547 | |||||
| Potash Corp. | POT | 16428563 | -5920350 | |||||
| Dundee Precious | DPM | 15057144 | -520828 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Eldorado Gold | ELD | 29695435 | 13344378 | |||||
| Yamana Gold | YRI | 37251448 | 6107451 | |||||
| Cameco | CCO | 22019109 | 5916041 | |||||
| B2gold | BTO | 17052946 | 2946547 | |||||
| Allied Nevada | ANV | 6143335 | 1690975 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Iamgold | IMG | 18259137 | -9883273 | |||||
| Silver Wheaton | SLW | 5059192 | -6292900 | |||||
| Potash Corp. | POT | 16428563 | -5920350 | |||||
| First Quantum | FM | 4673839 | -5402385 | |||||
| Lundin Mining | LUN | 65679443 | -1726405 |   ; |
||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Fire River Gold | FAU | 2917000 | 1889000 | |||||
| Brazilian Gold | BGC | 1672300 | 1167300 | |||||
| Barkerville Gold | BGM | 1295115 | -439200 | |||||
| Kincora Copper | KCC | 1285000 | 1285000 | |||||
| Great Western | GWG | 836161 | -114292 | |||||
| Eagle Hill | EAG | 777300 | 777300 | |||||
| Aldrin Resource | ALN | 708500 | 278500 | |||||
| Fancamp Explr. | FNC | 610311 | 610000 | |||||
| Fission Uranium | FCU | 603215 | 355500 | |||||
| Zenyatta Ventures | ZEN | 562727 | 216892 | |||||
| Sirios Resources | SOI | 491000 | 431000 | |||||
| Regulus Resources | REG | 444000 | -1721000 | |||||
| Pacific Potash | PP | 430000 | -1445000 | |||||
| Bellhaven Copper | BHV | 366333 | 92733 | |||||
| Woulfe Mining | WOF | 360000 | 360000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Fire River Gold | FAU | 2917000 | 1889000 | |||||
| Kincora Copper | KCC | 1285000 | 1285000 | |||||
| Brazilian Gold | BGC | 1672300 | 1167300 | |||||
| Eagle Hill | EAG | 777300 | 777300 | |||||
| Fancamp Explr | FNC | 610311 | 610000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Regulus Resources | REG | 444000 | -1721000 | |||||
| Pacific Potash | PP | 430000 | -1445000 | |||||
| Alpha Minerals | AMW | 144097 | -487500 | |||||
| Barkerville Gold | BGM | 1295115 | -439200 | |||||
| Caribou King | CKR | 0 | -400000 | |||||
| td> | ||||||||
Be the first to comment on "Short Position Report"