TSX Short Positions | ||||||||
Short positions outstanding at Aug 15/13 (with changes from July 31/13). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 79548968 | 71375030 | |||||
Lundin Mining | LUN | 67405848 | -162487 | |||||
New Gold | NGD | 53102304 | -628769 | |||||
Osisko Mining | OSK | 37035408 | 858682 | |||||
Yamana Gold | YRI | 31143997 | 17636935 | |||||
Turquoise Hill | TRQ | 29578352 | -175993 | |||||
Iamgold | IMG | 28142410 | 18210283 | |||||
Potash Corp. | POT | 22348913 | 7253312 | |||||
Tahoe Resources | THO | 20805547 | -28028 | |||||
Thompson Creek | TCM | 19663861 | -576176 | |||||
Teck Resources | TCK.B | 17653940 | 9086750 | |||||
Eldorado Gold | ELD | 16351057 | 10736315 | |||||
Cameco | CCO | 16103068 | 6724005 | |||||
Dundee Precious | DPM | 15577972 | 69135 | |||||
B2gold | BTO | 14106399 | -307372 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 79548968 | 71375030 | |||||
Iamgold | IMG | 28142410 | 18210283 | |||||
Yamana Gold | YRI | 31143997 | 17636935 | |||||
Eldorado Gold n | ELD | 16351057 | 10736315 | |||||
Teck Resources | TCK.B | 17653940 | 9086750 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Colossus Minerals | CSI | 3802685 | -3100730 | |||||
Whitecap Resources | WCP | 973043 | -2199621 | |||||
First Quantum Minerals | FM | 10076224 | -2064471 | |||||
Coalspur Mines | CPT | 0 | -1490500 | td> | ||||
Barrick Gold | ABX | 5266637 | -1477925 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Aug. 15/13 (with changes from July 31/13) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Regulus Resources | REG | 2165000 | 1847000 | |||||
Pacific Potash | PP | 1875000 | 1225500 | |||||
Barkerville Gold | BGM | 1734315 | -84600 | |||||
Fire River Gold | FAU | 1028000 | 1021000 | |||||
Great Western | GWG | 950453 | 149500 | |||||
Esperanza Resources | EPZ.WT | 900000 | 900000 | |||||
Alpha Minerals | AMW | 631597 | 76700 | |||||
Brazilian Gold | BGC | 505000 | 380700 | |||||
Aldrin Resource | ALN | 430000 | 255000 | |||||
Caribou King | CKR | 400000 | 400000 | |||||
Zenyatta Ventures | ZEN | 345835 | -116632 | |||||
Bellhaven Copper | BHV | 273600 | 20000 | |||||
Victoria Gold | VIT | 263000 | 237000 | |||||
Fission Uranium | FCU | 247715 | 35459 | |||||
Sunridge Gold | SGC | 202500 | 202000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Regulus Resources | REG | 2165000 | 1847000 | |||||
Pacific Potash | PP | 1875000 | 1225500 | |||||
Fire River Gold | FAU | 1028000 | 1021000 | |||||
Esperanza Resources | EPZ.WT | 900000 | 900000 | |||||
Caribou King | CKR | 400000 | 400000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
High Desert Gold | HDG | 0 | -1250000 | |||||
Apogee Silver | APE | 20482 | -1159000 | |||||
China Minerals | CMV | 0 | -1060000 | |||||
Oceanic Ir on Ore |
FEO | 0 | -990000 | |||||
Sunset Cove | SSM | 58204 | -742000 | |||||
Be the first to comment on "Short Position Report"