| TSX Short Positions | ||||||||
| Short positions outstanding at July 31/13 (with changes from July 15/13). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 67568335 | -1741442 | |||||
| New Gold | NGD | 53731073 | -1430545 | |||||
| Osisko Mining | OSK | 36176726 | -4738018 | |||||
| Turquoise Hill | TRQ | 29754345 | -759809 | |||||
| Tahoe Resources | THO | 20833575 | 4705 | |||||
| Thompson Creek | TCM | 20240037 | -198297 | |||||
| Dundee Precious | DPM | 15508837 | -391860 | |||||
| Potash Corp | POT | 15095601 | 9293179 | |||||
| B2gold | BTO | 14413771 | 130714 | |||||
| Yamana Gold | YRI | 13507062 | 649953 | |||||
| First Majestic | FR | 13332144 | -148417 | |||||
| Detour Gold | DGC | 12882266 | -300416 | |||||
| First Quantum | FM | 12140695 | -517668 | |||||
| Paramount Res | POU | 11247796 | 225261 | |||||
| Argonaut Gold | AR | 10612266 | -29154 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Potash Corp | POT | 15095601 | 9293179 | |||||
| Silver Wheaton | SLW | 8654964 | 4029090 | |||||
| Ivanplats | IVP | 2864932 | 2841432 | |||||
| Colossus Minerals | CSI | 6903415 | 2766694 | |||||
| Agrium | AGU | 5214193 | 2579180 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Barrick Gold | ABX | 6744562 | -22561926 | |||||
| Kinross Gold | K | 8173938 | -9889007 | |||||
| Eldorado Gold | ELD | 5614742 | -7516523 | |||||
| Osisko Mining | OSK | 36176726 | -4738018 | &nb sp; |
||||
| Lundin Mining | LUN | 67568335 | -1741442 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at July 31/13 (with changes from July 15/13) | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Barkerville Gold | BGM | 1818915 | -319600 | |||||
| High Desert Gold | HDG | 1250000 | 1249000 | |||||
| Apogee Silver | APE | 1179482 | 629000 | |||||
| China Minerals | CMV | 1060000 | 1060000 | |||||
| Oceanic Iron | FEO | 990000 | 990000 | |||||
| Great Western | GWG | 800953 | -48547 | |||||
| Sunset Cove | SSM | 800204 | 800000 | |||||
| Passport Potash | PPI | 750500 | 703000 | |||||
| Pacific Potash | PP | 649500 | -348500 | |||||
| Donner Metals | DON | 563000 | 562000 | |||||
| Alpha Minerals | AMW | 554897 | 5400 | |||||
| Huldra Silver | HDA | 500000 | 100000 | |||||
| Zenyatta | ZEN | 462467 | 128034 | |||||
| True North Gems | TGX | 414400 | 414400 | |||||
| Golden Dawn | GOM | 358000 | 60000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| High Desert Gold | HDG | 1250000 | 1249000 | |||||
| China Minerals | CMV | 1060000 | 1060000 | |||||
| Oceanic Iron | FEO | 990000 | 990000 | |||||
| Sunset Cove | SSM | 800204 | 800000 | |||||
| Passport Potash | PPI | 750500 | 703000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Radius Gold | RDU | 0 | -1958000 | |||||
| Unigold | UGD | 3123 | -1224100 | |||||
| Manitou Gold | MTU | 1100 | -489900 | |||||
| Aldrin Resource | ALN | 175000 | -379000 | &nbs p; |
||||
| Big North Graphite | NRT | 0 | -350000 | |||||
Be the first to comment on "Short Position Report"