Short positions outstanding at July 15/13 (with changes from June 30/13).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 69309777 | -1984333 | |||||
New Gold | NGD | 55161618 | -245120 | |||||
Osisko Mining | OSK | 40914744 | -34413 | |||||
Turquoise Hill | TRQ | 30514154 | -302652 | |||||
Barrick Gold | ABX | 29306488 | -7934915 | |||||
Tahoe Resources | THO | 20828870 | -182502 | |||||
Thompson Creek | TCM | 20438334 | -638 | |||||
Kinross Gold | K | 18062945 | -17535884 | |||||
Dundee Precious | DPM | 15900697 | -65603 | |||||
B2gold | BTO | 14283057 | 497586 | |||||
First Majestic | FR | 13480561 | 69461 | |||||
Detour Gold | DGC | 13182682 | 248247 | |||||
Eldorado Gold | ELD | 13131265 | -5659431 | |||||
Yamana Gold | YRI | 12857109 | 10859873 | |||||
First Quantum | FM | 12658363 | 570884 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Agrium | AGU | 11969013 | 11363406 | |||||
Yamana Gold | YRI | 12857109 | 10859873 | |||||
Teck Resources | TCK.B | 9262407 | 6186622 | |||||
Cameco | CCO | 8915408 | 5575769 | |||||
Iamgold | IMG | 8363316 | 4750619 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 18062945 | -17535884 | |||||
Barrick Gold | ABX | 29306488 | -7934915 | |||||
Eldorado Gold | ELD | 13131265 | -5659431 | |||||
Ivanplats | IVP | 23500 | -3371346 | |||||
Silver Wheaton | SLW | 4625874 | -2971060 | < /td> | ||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Barkerville Gold | BGM | 2138515 | -75700 | |||||
Radius Gold | RDU | 1958000 | 848000 | |||||
Unigold | UGD | 1227223 | 1227100 | |||||
Pacific Potash | PP | 998000 | 240000 | |||||
Great Western | GWG | 849500 | 72000 | |||||
Aldrin Resource | ALN | 554000 | 300000 | |||||
Apogee Silver | APE | 550482 | 247000 | |||||
Alpha Minerals | AMW | 549497 | 4300 | |||||
Bellhaven Copper | BHV | 539000 | 0 | |||||
Argex Titanium | RGX | 497073 | -252500 | |||||
Manitou Gold | MTU | 491000 | 491000 | |||||
Huldra Silver | HDA | 400000 | 42000 | |||||
Big North Graphite | NRT | 350000 | 350000 | |||||
Zenyatta Ventures. | ZEN | 334433 | -431 | |||||
Northern Iron | NFE | 317500 | 317500 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Unigold | UGD | 1227223 | 1227100 | |||||
Radius Gold | RDU | 1958000 | 848000 | |||||
Manitou Gold | MTU | 491000 | 491000 | |||||
Big North Graphite | NRT | 350000 | 350000 | |||||
Northern Iron | NFE | 317500 | 317500 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Majestic Gold | MJS | 15400 | -1296600 | |||||
Edgewater Exploration | EDW | 5183 | -402317 | |||||
Aqm Copper | AQM | 0 | -277000 | |||||
Argex Titanium | RGX | 497073 | -252500 | |||||
Metallum Resources | MRV | 1000 | -200000 | |||||
Be the first to comment on "Short Position Report"