Short positions outstanding at Apr. 15/13 (with changes from Mar. 31/13).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 71453049 | 5385557 | |||||
| New Gold | NGD | 54646988 | 72980 | |||||
| Osisko Mining | OSK | 50305194 | 16690386 | |||||
| Kinross Gold | K | 41758726 | 22568585 | |||||
| Dundee Precious | DPM | 23910250 | -230360 | |||||
| Yamana Gold | YRI | 21190845 | 19700462 | |||||
| Thompson Creek | TCM | 21184950 | 1066830 | |||||
| Turquoise Hill | TRQ | 20834560 | 678682 | |||||
| Tahoe Resources | THO | 17741221 | 1047268 | |||||
| Argonaut Gold | AR | 12925630 | 87630 | |||||
| Barrick Gold | ABX | 11216181 | -12213382 | |||||
| Silver Standard | SSO | 11041618 | 4153734 | |||||
| Detour Gold | DGC | 10573449 | 151710 | |||||
| Banro | BAA | 9947017 | 3915143 | |||||
| Eldorado Gold | ELD | 8741658 | -9563491 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 41758726 | 22568585 | |||||
| Yamana Gold | YRI | 21190845 | 19700462 | |||||
| Osisko Mining | OSK | 50305194 | 16690386 | |||||
| Silver Wheaton | SLW | 8135287 | 6757550 | |||||
| Horizons Gld Bull | HGU | 5846850 | 5549896 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Aurico Gold | AUQ | 6991736 | -15973678 | |||||
| Barrick Gold | ABX | 11216181 | -12213382 | |||||
| Eldorado Gold | ELD | 8741658 | -9563491 | |||||
| Agnico-Eagle | AEM | 3613307 | -6442897 | |||||
| Iamgold | IMG | 5755589 | -6402747 | |||||
| &nbs p; |
||||||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Barkerville Gold | BGM | 2456415 | 2200 | |||||
| New Guinea Gold | NGG | 1350000 | 1350000 | |||||
| Great Western | GWG | 1068935 | 407559 | |||||
| Alpha Minerals | AMW | 911637 | 577188 | |||||
| Challenger Deep | CDE | 832533 | 450311 | |||||
| Probe Mines | PRB | 579400 | -120800 | |||||
| Zenyatta Ventures | ZEN | 561499 | -15583 | |||||
| Argex Titanium | RGX | 483593 | 67766 | |||||
| Big North Graphite | NRT | 452000 | 329000 | |||||
| Energold Drilling. | EGD | 356700 | 35400 | |||||
| Fission Energy | FIS | 294504 | -13587 | |||||
| Unigold | UGD | 282776 | 119750 | |||||
| Urastar Gold | URS | 240000 | 240000 | |||||
| Orko Silver | OK | 220000 | 201900 | |||||
| Focus Graphite | FMS | 213499 | 52309 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| New Guinea Gold | NGG | 1350000 | 1350000 | |||||
| Alpha Minerals | AMW | 911637 | 577188 | |||||
| Challenger Deep | CDE | 832533 | 450311 | |||||
| Great Western | GWG | 1068935 | 407559 | |||||
| Big North Graphite | NRT | 452000 | 329000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Pacific Potash | PP | 125000 | -1133000 | |||||
| Cerro Resources | CJO | 0 | -500000 | |||||
| Aurcana | AUN | 123500 | -269472 | |||||
| Avanti Mining | AVT | 100000 | -265000 | |||||
| Galantas Gold | GAL | 850 | -250000 | |||||
Be the first to comment on "Short Position Report"