Short positions outstanding at Mar. 15/13 (with changes from Feb. 28/13).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 67232290 | -1053789 | |||||
New Gold | NGD | 55220392 | -33131 | |||||
Osisko Mining | OSK | 33668876 | 3858357 | |||||
Aurico Gold | AUQ | 24787614 | -122510 | |||||
Dundee Precious | DPM | 24187416 | 4106546 | |||||
Barrick Gold | ABX | 23152182 | 7276606 | |||||
Eldorado Gold | ELD | 22136069 | -9900280 | |||||
Thompson Creek | TCM | 19627375 | 553797 | |||||
Turquoise Hill | TRQ | 19575942 | 1656845 | |||||
First Quantum | FM | 16902061 | -2195215 | |||||
Tahoe Resources | THO | 16573506 | -15836 | |||||
B2gold | BTO | 13968386 | 2325069 | |||||
Argonaut Gold | AR | 13210391 | 1076676 | |||||
Iamgold | IMG | 12744458 | -6305582 | |||||
Teck Resources | TCK.B | 11625226 | -1132516 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Barrick Gold | ABX | 23152182 | 7276606 | |||||
Dundee Precious | DPM | 24187416 | 4106546 | |||||
Osisko Mining | OSK | 33668876 | 3858357 | |||||
Agnico-Eagle | AEM | 10173405 | 3295169 | |||||
Nevsun Resources | NSU | 4244184 | 2407221 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 3345384 | -19047310 | |||||
Eldorado Gold | ELD | 22136069 | -9900280 | |||||
Potash Corp. | POT | 3685317 | -8571526 | |||||
Cameco | CCO | 3330514 | -7955821 | |||||
Iamgold | IMG | 12744458 | -6305582 | |||||
< /td> | ||||||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Panoro Minerals | PML | 5092000 | 4967006 | |||||
Gowest Gold | GWA | 2999842 | 2999651 | |||||
Barkerville Gold | BGM | 2576308 | -69900 | |||||
Great Western | GWG | 1461155 | 782500 | |||||
Aurcana | AUN | 1288542 | 560123 | |||||
Zenyatta | ZEN | 911382 | 180882 | |||||
Abcourt Mines | ABI | 807000 | 805000 | |||||
Probe Mines | PRB | 786347 | -52585 | |||||
Orko Silver | OK | 654003 | 450967 | |||||
Global Met Coal | GMZ | 630000 | 630000 | |||||
Castillian | CT | 593600 | 214500 | |||||
Eastcoal | ECX | 565000 | 565000 | |||||
Alpha Minerals | AMW | 515219 | 222919 | |||||
Mineral Mountain | MMV | 510054 | 374500 | |||||
Rockland | RL | 510000 | 45000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Panoro Minerals | PML | 5092000 | 4967006 | |||||
Gowest Gold | GWA | 2999842 | 2999651 | |||||
Abcourt Mines | ABI | 807000 | 805000 | |||||
Great Western | GWG | 1461155 | 782500 | |||||
Global Met Coal | GMZ | 630000 | 630000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Cerro Resources | CJO | 304500 | -3255500 | |||||
Tomagold | LOT | 105000 | -1616500 | |||||
Malbex Resources | MBG | 0 | -850000 | |||||
Majestic Gold | MJS | 139453 | -758250 | |||||
Canada Strategic | CJC | 0 | -602000 | |||||
Be the first to comment on "Short Position Report"