Short positions outstanding at Feb. 28/15 (with changes from Feb.15/15).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| New Gold | NGD | 34194816 | 226726 | |||||
| Lundin Mining | LUN | 26650348 | -950448 | |||||
| PotashCorp | POT | 23032769 | -744422 | |||||
| Kinross Gold | K | 13506791 | 3254530 | |||||
| B2Gold | BTO | 13169862 | -501376 | |||||
| Detour Gold | DGC | 13083063 | -481796 | |||||
| Thompson Crk Mtl | TCM | 11063744 | -49042 | |||||
| Barrick Gold | ABX | 10696397 | 127079 | |||||
| Rio Alto Mining | RIO | 9710305 | -77969 | |||||
| Argonaut Gold | AR | 9380290 | -100019 | |||||
| Iamgold | IMG | 9035458 | 2334650 | |||||
| Teck Resources | TCK.B | 8035500 | -1382641 | |||||
| Yamana Gold | YRI | 7862035 | -523704 | |||||
| North Am. Palladium | PDL | 6757260 | 3301011 | |||||
| Torex Gold | TXG | 6456234 | 170947 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| North Am. Palladium | PDL | 6757260 | 3301011 | |||||
| Kinross Gold | K | 13506791 | 3254530 | |||||
| Iamgold | IMG | 9035458 | 2334650 | |||||
| Semafo | SMF | 3316644 | 1992812 | |||||
| Timmins Gold | TMM | 2090502 | 1628670 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Osisko Gold Royalties | OR | 872078 | -4330723 | |||||
| Quest Rare Minerals | QRM | 8500 | -1807500 | |||||
| Kirkland Lake Gold | KGI | 2459250 | -1772050 | |||||
| Dalradian Resources | DNA | 65400 | -1692200 | |||||
| Teck Resources | TCK.B | 8035500 | -1382641 | |||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Metanor Res. | MTO | 3678100 | 3578000 | |||||
| Gold Standard Venture | GSV | 1758000 | 1732000 | |||||
| Niocorp Dev. | NB | 649356 | 252200 | |||||
| Monument Mining | MMY | 609000 | 603000 | |||||
| Integra Gold | ICG | 357700 | 288700 | |||||
| Spanish Mountain Gold | SPA | 300100 | 211000 | |||||
| Adex Mining | ADE | 284000 | 284000 | |||||
| Zenyatta Ventures | ZEN | 244095 | -7200 | |||||
| Nexgen Energy | NXE | 212300 | 202000 | |||||
| Margaret Lake Diamonds | DIA | 200000 | 200000 | |||||
| Goldstrike Res. | GSR | 185500 | 185500 | |||||
| Bonterra Res. | BTR | 179000 | 103000 | |||||
| Kaminak Gold | KAM | 132711 | 124300 | |||||
| Roxgold | ROG | 126481 | -5700 | |||||
| Alloycorp Mining | AVT | 117000 | 117000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Metanor Res. | MTO | 3678100 | 3578000 | |||||
| Gold Standard Venture | GSV | 1758000 | 1732000 | |||||
| Monument Mining | MMY | 609000 | 603000 | |||||
| Integra Gold | ICG | 357700 | 288700 | |||||
| Adex Mining | ADE | 284000 | 284000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Vendetta Mining | VTT | 0 | -974500 | |||||
| Brades Res. | BRA | 25000 | -388000 | |||||
| Panoro Minerals | PML | 0 | -355500 | |||||
| Baja Mining | BAJ | 0 | -282000 | |||||
| Phoenix Metals | PHC | 0 | -250000 | |||||
Be the first to comment on "Short Position Report"