Short positions outstanding at Oct.31/14 (with changes from Oct.15/14).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 63706841 | 1989716 | |||||
New Gold | NGD | 32114906 | 1272778 | |||||
B2Gold | BTO | 28133667 | -6470543 | |||||
Kinross Gold | K | 23343970 | -8474156 | |||||
Yamana Gold | YRI | 19883862 | 5608477 | |||||
Detour Gold | DGC | 19879289 | -299799 | |||||
Eldorado Gold | ELD | 19436081 | 8664792 | |||||
Tahoe Resources | THO | 15464183 | -91147 | |||||
PotashCorp | POT | 14917971 | 7385349 | |||||
Argonaut Gold | AR | 13114970 | 100543 | |||||
Barrick Gold | ABX | 12465858 | -15312526 | |||||
Cameco | CCO | 12391964 | 4557451 | |||||
Dundee Pr Mtl | DPM | 11513587 | 1443301 | |||||
First Majestic Slv | FR | 11483712 | 818854 | |||||
First Quantum | FM | 11101520 | 2350642 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Eldorado Gold | ELD | 19436081 | 8664792 | |||||
PotashCorp | POT | 14917971 | 7385349 | |||||
Yamana Gold | YRI | 19883862 | 5608477 | |||||
Cameco | CCO | 12391964 | 4557451 | |||||
Iamgold | IMG | 5029735 | 2707293 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Barrick Gold | ABX | 12465858 | -15312526 | |||||
Kinross Gold | K | 23343970 | -8474156 | |||||
B2Gold | BTO | 28133667 | -6470543 | |||||
Silver Wheaton | SLW | 8687754 | -1738349 | |||||
Teck Resources | TCK.B | 6008798 | -1345260 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Roxgold | ROG | 1284162 | 760300 | |||||
True Gold Mining | TGM | 478042 | 451200 | |||||
Vulcan Minerals | VUL | 283000 | 283000 | |||||
Red Eagle Mining | RD | 274500 | 274500 | |||||
Zenyatta Ventures | ZEN | 273709 | -200 | |||||
Graphite One Res. | GPH | 250000 | -104500 | |||||
Discovery Ventures | DVN | 235000 | 2500 | |||||
Atac Resources | ATC | 210448 | 107300 | |||||
Niocorp Developments | NB | 188536 | 155700 | |||||
Lomiko Metals | LMR | 134000 | 92000 | |||||
North Arrow Minerals | NAR | 133000 | 133000 | |||||
Northern Graphite | NGC | 132452 | -185400 | |||||
Bear Creek Mining | BCM | 126853 | -39397 | |||||
Mason Graphite | LLG | 125000 | -12500 | |||||
Commerce Res. | CCE | 121000 | -57000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Roxgold | ROG | 1284162 | 760300 | |||||
True Gold Mining | TGM | 478042 | 451200 | |||||
Vulcan Minerals | VUL | 283000 | 283000 | |||||
Red Eagle Mining | RD | 274500 | 274500 | |||||
Niocorp Developments | NB | 188536 | 155700 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
African Metals | AFR | 0 | -1517700 | |||||
Aurcana | AUN | 13502 | -1217370 | |||||
Robex Res. | RBX | 0 | -812000 | |||||
Quaterra Res. | QTA | 0 | -486000 | |||||
Agriminco | ANO | 0 | -440000 |
Be the first to comment on "Short Position Report"