Short positions outstanding at Sept.30/14 (with changes from Sept.15/14).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 55693625 | -67223 | |||||
| New Gold | NGD | 30737228 | -329725 | |||||
| Barrick Gold | ABX | 29395034 | 13062814 | |||||
| B2Gold | BTO | 25336758 | 3250370 | |||||
| Kinross Gold | K | 24963880 | 12767464 | |||||
| PotashCorp | POT | 19459638 | -1136460 | |||||
| Detour Gold | DGC | 19246040 | -1176486 | |||||
| Tahoe Res. | THO | 15607829 | -1648485 | |||||
| Argonaut Gold | AR | 12261233 | 181500 | |||||
| Thompson Creek Mtl | TCM | 10556547 | -216656 | |||||
| First Majestic Silver | FR | 10472099 | 20113 | |||||
| Silver Wheaton | SLW | 10200472 | 5997363 | |||||
| Dundee Precious Mtl | DPM | 9789573 | 7849 | |||||
| First Quantum | FM | 8644100 | 1277823 | |||||
| Silver Standard Res. | SSO | 8412665 | 20785 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Barrick Gold | ABX | 29395034 | 13062814 | |||||
| Kinross Gold | K | 24963880 | 12767464 | |||||
| Silver Wheaton | SLW | 10200472 | 5997363 | |||||
| B2Gold | BTO | 25336758 | 3250370 | |||||
| First Quantum | FM | 8644100 | 1277823 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Eldorado Gold | ELD | 8383183 | -10393736 | |||||
| Yamana Gold | YRI | 5577658 | -10189502 | |||||
| Teranga Gold | TGZ | 126672 | -3932728 | |||||
| Mandalay Res. | MND | 383600 | -3191940 | |||||
| Cameco | CCO | 3344378 | -2381524 | |||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Commerce Res. | CCE | 1299000 | 1109500 | |||||
| Aurcana Corp. | AUN | 1205372 | -27500 | |||||
| Nexgen Energy | NXE | 1177100 | -44700 | |||||
| Robex Res. | RBX | 730500 | 686500 | |||||
| Metanor Res. | MTO | 701600 | 689500 | |||||
| Gold Bullion Dev. | GBB | 688000 | 688000 | |||||
| Fission Uranium | FCU | 667357 | 16700 | |||||
| Amex Exploration | AMX | 570000 | 570000 | |||||
| Pure Gold Mining | PGM | 509500 | 501000 | |||||
| Encanto Potash | EPO | 410000 | 410000 | |||||
| Kalimantan Gold | KLG | 402000 | 402000 | |||||
| Zenyatta Vent. | ZEN | 310909 | 27100 | |||||
| Gold Standard Vent. | GSV | 300000 | -100 | |||||
| Graphite One Res. | GPH | 271000 | -249000 | |||||
| Canasil Res. | CLZ | 206000 | 206000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Commerce Res. | CCE | 1299000 | 1109500 | |||||
| Metanor Res. | MTO | 701600 | 689500 | |||||
| Gold Bullion Dev. | GBB | 688000 | 688000 | |||||
| Robex Res. | RBX | 730500 | 686500 | |||||
| Amex Exploration | AMX | 570000 | 570000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Athabasca Minerals. | ABM | 36959 | -627900 | |||||
| VMS Ventures | VMS | 0 | -548500 | |||||
| Rusoro Mining | RML | 0 | -540300 | |||||
| True Gold Mining | TGM | 58742 | -484600 | |||||
| Southern Silver Exp. | SSV | 0 | -362000 | |||||
Be the first to comment on "Short Position Report"