Short positions outstanding at Sept.15/14 (with changes from Aug. 31/14).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 55760848 | -365299 | |||||
| New Gold | NGD | 31066953 | 272168 | |||||
| B2Gold | BTO | 22086388 | -1762577 | |||||
| PotashCorp | POT | 20596098 | -433017 | |||||
| Detour Gold | DGC | 20422526 | -1747508 | |||||
| Eldorado Gold | ELD | 18776919 | 3160458 | |||||
| Tahoe Res. | THO | 17256314 | -485931 | |||||
| Barrick Gold | ABX | 16332220 | 6174720 | |||||
| Yamana Gold | YRI | 15767160 | -15746675 | |||||
| Kinross Gold | K | 12196416 | -19782748 | |||||
| Argonaut Gold | AR | 12079733 | 196907 | |||||
| Thompson Crk Mtls | TCM | 10773203 | -150291 | |||||
| First Majestic Silver | FR | 10451986 | -537427 | |||||
| Dundee Pre Mtls | DPM | 9781724 | 159720 | |||||
| Silver Standard | SSO | 8391880 | -37818 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Barrick Gold | ABX | 16332220 | 6174720 | |||||
| Teranga Gold | TGZ | 4059400 | 4015200 | |||||
| Eldorado Gold | ELD | 18776919 | 3160458 | |||||
| First Quantum | FM | 7366277 | 2142865 | |||||
| Silver Wheaton | SLW | 4203109 | 1277080 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 12196416 | -19782748 | |||||
| Yamana Gold | YRI | 15767160 | -15746675 | |||||
| Cameco | CCO | 5725902 | -5601085 | |||||
| Teck Res. | TCK.B | 5015924 | -4538136 | |||||
| Mandalay Res. | MND | 3575540 | -1980360 | |||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Aurcana | AUN | 1232872 | -99500 | |||||
| Nexgen Energy | NXE | 1221800 | 515000 | |||||
| Athabasca Mnrls | ABM | 664859 | -62800 | |||||
| Fission Uranium | FCU | 650657 | -988800 | |||||
| VMS Ventures | VMS | 548500 | 548500 | |||||
| True Gold | TGM | 543342 | 503000 | |||||
| Rusoro Mining | RML | 540300 | 540300 | |||||
| Graphite One | GPH | 520000 | 519500 | |||||
| Discovery Vent. | DVN | 427000 | 102500 | |||||
| Northern Graphite | NGC | 394652 | 8300 | |||||
| Southern Silver Exp. | SSV | 362000 | 362000 | |||||
| Gold Standard Vent. | GSV | 300100 | 300000 | |||||
| Standard Graphite | SGH | 294000 | 294000 | |||||
| Zenyatta Ventures | ZEN | 283809 | 65000 | |||||
| Prosper Gold | PGX | 265500 | 265500 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| VMS Ventures | VMS | 548500 | 548500 | |||||
| Rusoro Mining | RML | 540300 | 540300 | |||||
| Graphite One | GPH | 520000 | 519500 | |||||
| Nexgen Energy | NXE | 1221800 | 515000 | |||||
| True Gold | TGM | 543342 | 503000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Greenflag Vent. | GFV | 0 | -4149000 | |||||
| Bayswater Uran. | BYU | 0 | -2529000 | |||||
| Lomiko Metals | LMR | 57000 | -1300000 | |||||
| Fission Uranium | FCU | 650657 | -988800 | |||||
| Robex Res. | RBX | 44000 | -519000 |
Be the first to comment on "Short Position Report"