Short positions outstanding at Aug. 31/14 (with changes from Aug. 15/14).
TSX Short Positions | ||||
Largest Short Positions | ||||
Security | Ticker | Total Short | Change | |
Lundin Mining | LUN | 56126147 | -108501 | |
Kinross Gold | K | 31979164 | -6292111 | |
Yamana Gold | YRI | 31513835 | 7652879 | |
New Gold | NGD | 30794785 | -10770 | |
B2Gold | BTO | 23848965 | 988898 | |
Detour Gold | DGC | 22170034 | -78485 | |
PotashCorp | POT | 21029115 | -4808625 | |
Tahoe Res. | THO | 17742245 | -144855 | |
Eldorado Gold | ELD | 15616461 | 8167656 | |
Argonaut Gold | AR | 11882826 | -24126 | |
Cameco | CCO | 11326987 | -2716664 | |
First Majestic | FR | 10989413 | 279562 | |
Thompson Creek | TCM | 10923494 | -633604 | |
Barrick Gold | ABX | 10157500 | 1176439 | |
Dundee Pr Mtls. | DPM | 9622004 | -24763 | |
Largest Increase in Short Position | ||||
Security | Ticker | Total Short | Change | |
Eldorado Gold | ELD | 15616461 | 8167656 | |
Yamana Gold | YRI | 31513835 | 7652879 | |
Aurico Gold | AUQ | 7788257 | 3657688 | |
Coalspur Mines | CPT | 2571900 | 2571900 | |
Mandalay Res. | MND | 5555900 | 1269300 | |
Largest Decrease in Short Position | ||||
Security | Ticker | Total Short | Change | |
Teck Res. | TCK.B | 9554060 | -8200878 | |
Silver Wheaton | SLW | 2926029 | -6589536 | |
Kinross Gold | K | 31979164 | -6292111 | |
Torex Gold | TXG | 5079499 | -6146238 | |
PotashCorp | POT | 21029115 | -4808625 | |
TSX Venture Short Positions | ||||
Largest Short Positions | ||||
Security | Ticker | Total Short | Change | |
Greenflag Ven. | GFV | 4149000 | 3962500 | |
Bayswater Uran. | BYU | 2529000 | 2524000 | |
Fission Uran. | FCU | 1639457 | 541400 | |
Lomiko Metals | LMR | 1357000 | 766000 | |
Aurcana | AUN | 1332372 | -89300 | |
Elkwater Res. | ELW | 1034500 | 314800 | |
Athabasca Min. | ABM | 727659 | 523000 | |
Nexgen Energy | NXE | 706800 | 447500 | |
Mason Graph. | LLG | 599400 | 326400 | |
Robex Res. | RBX | 563000 | 563000 | |
Ultra Lithium | ULI | 479000 | 479000 | |
Passport Potash | PPI | 424000 | 424000 | |
Northern Graph. | NGC | 386352 | 140900 | |
Kilo Goldmines | KGL | 372500 | 372500 | |
Commerce Res. | CCE | 343000 | 343000 | |
Largest Increase in Short Position | ||||
Security | Ticker | Total Short | Change | |
Greenflag Ven. | GFV | 4149000 | 3962500 | |
Bayswater Uran. | BYU | 2529000 | 2524000 | |
Lomiko Metals | LMR | 1357000 | 766000 | |
Robex Res. | RBX | 563000 | 563000 | |
Fission Uran. | FCU | 1639457 | 541400 | |
Largest Decrease in Short Position | ||||
Security | Ticker | Total Short | Change | |
Coastal Gold | COD | 0 | -1160000 | |
VVC Exploration | VVC | 0 | -1000000 | |
Niocorp Dev. | NB | 60836 | -633600 | |
First Bauxite | FBX | 0 | -300000 | |
Pure Gold | PGM | 226000 | -254000 | |
Be the first to comment on "Short Position Report"