Short positions outstanding at June 15/14 (with changes from May 31/14).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 57731739 | -380770 | |||||
| New Gold | NGD | 35183624 | 96688 | |||||
| Kinross Gold | K | 30551901 | -13873323 | |||||
| Eldorado Gold | ELD | 24527190 | -6559463 | |||||
| Detour Gold | DGC | 23579440 | 775347 | |||||
| Barrick Gold | ABX | 20204661 | 9738532 | |||||
| Potash Corp. | POT | 19234825 | -1224333 | |||||
| Tahoe Res. | THO | 18620440 | -7714 | |||||
| Yamana Gold | YRI | 16049255 | -4551621 | |||||
| B2gold | BTO | 15683224 | -728342 | |||||
| Turquoise Hill | TRQ | 13258267 | 5269891 | |||||
| Thompson Creek | TCM | 13112306 | -115467 | |||||
| First Quantum | FM | 12968681 | -10283483 | |||||
| Dundee Precious | DPM | 12221031 | 735440 | |||||
| Argonaut Gold | AR | 11944067 | -102836 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Barrick Gold | ABX | 20204661 | 9738532 | |||||
| Turquoise Hill | TRQ | 13258267 | 5269891 | |||||
| Alexco Res. | AXR | 2263594 | 1402800 | |||||
| Osisko Gold Roy. | OR | 1197000 | 1197000 | |||||
| Mandalay Res. | MND | 1165600 | 1114351 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 30551901 | -13873323 | |||||
| First Quantum | FM | 12968681 | -10283483 | |||||
| Cameco | CCO | 6540740 | -9311117 | |||||
| Eldorado Gold | ELD | 24527190 | -6559463 | |||||
| Teck Res. | TCK.B | 2925401 | -4986621 | |||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Algold Res. | ALG | 1353400 | 1353400 | |||||
| Robex Res. | RBX | 1201500 | 355500 | |||||
| Atac Res. | ATC | 979552 | -6700 | |||||
| Fission Uranium | FCU | 733392 | 407900 | |||||
| Castle Res. | CRI | 673200 | 672500 | |||||
| Saturn Minerals | SMI | 656700 | 346100 | |||||
| Malbex Res. | MBG | 604000 | 341000 | |||||
| Mindoro Res. | MIO | 551200 | -796300 | |||||
| Aurcana Corp. | AUN | 538801 | 401800 | |||||
| Arianne Phosphate | DAN | 419200 | -24800 | |||||
| Rathdowney Res. | RTH | 410000 | 410000 | |||||
| Kaminak Gold | KAM | 293745 | 165600 | |||||
| Zenyatta Ventures | ZEN | 266098 | 10400 | |||||
| Gold Standard | GSV | 257500 | 7100 | |||||
| Makena Res. | MKN | 250000 | -30000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Algold Res. | ALG | 1353400 | 1353400 | |||||
| Castle Res. | CRI | 673200 | 672500 | |||||
| Rathdowney Res. | RTH | 410000 | 410000 | |||||
| Fission Uranium | FCU | 733392 | 407900 | |||||
| Aurcana Corp. | AUN | 538801 | 401800 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Gpm Metals | GPM | 0 | -2553000 | |||||
| Donner Metals | DON | 0 | -2052202 | |||||
| Mindoro Res. | MIO | 551200 | -796300 | |||||
| Alabama Graphite | ALP | 100 | -783000 | |||||
| Temex Res. | TME | 19100 | -349000 | |||||
Be the first to comment on "Short Position Report"