Short positions outstanding at April 15/14 (with changes from March 31/14).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 63833382 | 2534821 | |||||
| New Gold | NGD | 39085505 | -661274 | |||||
| Kinross Gold | K | 27141880 | -931270 | |||||
| Barrick Gold | ABX | 25532506 | -6890874 | |||||
| N A Palladium | PDL | 22964735 | 15724329 | |||||
| Detour Gold | DGC | 22631915 | 151235 | |||||
| Tahoe Resources | THO | 18868771 | 137400 | |||||
| Potash Corp. | POT | 18314209 | -745667 | |||||
| B2gold | BTO | 17565433 | -39659 | |||||
| Eldorado Gold | ELD | 15377988 | 2696120 | |||||
| Thompson Creek | TCM | 13931616 | -1153252 | |||||
| Argonaut Gold | AR | 12120050 | 608777 | |||||
| Dundee Precious | DPM | 11806164 | 36864 | |||||
| First Majestic | FR | 10586347 | -31398 | |||||
| Silver Standard | SSO | 8668330 | -96368 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| N A Palladium | PDL | 22964735 | 15724329 | |||||
| Eldorado Gold | ELD | 15377988 | 2696120 | |||||
| Lundin Mining | LUN | 63833382 | 2534821 | |||||
| Silver Wheaton | SLW | 4060331 | 2387057 | |||||
| MBAC Fertilizer | MBC | 2884345 | 1166125 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Barrick Gold | ABX | 25532506 | -6890874 | |||||
| Coalspur Mines | CPT | 311700 | -1960200 | |||||
| Pilot Gold | PLG | 72930 | -1835470 | |||||
| Goldcorp | G | 4757066 | -1645052 | |||||
| Agnico Eagle | AEM | 1859678 | -1478667 | |||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Everton Res. | EVR | 16954695 | 10970685 | |||||
| Fission Uranium | FCU | 2555042 | 562450 | |||||
| West Kirkland | WKM | 1922000 | 1922000 | |||||
| Red Eagle Mining | RD | 1428000 | 1388000 | |||||
| Encanto Potash | EPO | 1176000 | 1176000 | |||||
| Atac Resources | ATC | 1012052 | 227500 | |||||
| Parallel Mining | PAL | 922600 | 922600 | |||||
| Geomega Res. | GMA | 603700 | 124000 | |||||
| Red Pine Expl. | RPX | 506000 | 506000 | |||||
| Fission 3.0 | FUU | 459126 | -1200 | |||||
| Metanor Res. | MTO | 406100 | 397000 | |||||
| Arianne Phosphate. | DAN | 404000 | -3100 | |||||
| Donner Metals | DON | 399740 | 399740 | |||||
| Gold Standard | GSV | 251300 | 1200 | |||||
| Zenyatta Ventures | ZEN | 251098 | -3100 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Everton Res. | EVR | 16954695 | 10970685 | |||||
| West Kirkland | WKM | 1922000 | 1922000 | |||||
| Red Eagle Mining | RD | 1428000 | 1388000 | |||||
| Encanto Potash | EPO | 1176000 | 1176000 | |||||
| Parallel Mining | PAL | 922600 | 922600 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Nemaska Lithium | NMX | 25500 | -1064500 | |||||
| Ucore Rare Metals | UCU | 30000 | -472500 | |||||
| Arena Minerals | AN | 0 | -210346 | |||||
| NWM Mining | NWM | 0 | -200000 | |||||
| Goldrock Mines | GRM | 900 | -195400 | |||||
Be the first to comment on "Short Position Report"