Short positions outstanding at Mar. 31/14 (with changes from Mar. 15/14).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 61298561 | 1029488 | |||||
| New Gold | NGD | 39746779 | 934894 | |||||
| Barrick Gold | ABX | 32423380 | 22208533 | |||||
| Kinross Gold | K | 28073150 | 5379230 | |||||
| Detour Gold | DGC | 22480680 | -1157743 | |||||
| Potash Corp. | POT | 19059876 | -1066593 | |||||
| Tahoe Resources | THO | 18731371 | -291142 | |||||
| B2gold | BTO | 17605092 | -994161 | |||||
| Thompson Creek | TCM | 15084868 | -911007 | |||||
| Eldorado Gold | ELD | 12681868 | 557678 | |||||
| Dundee Precious | DPM | 11769300 | -153855 | |||||
| Argonaut Gold | AR | 11511273 | 371805 | |||||
| First Majestic | FR | 10617745 | -85313 | |||||
| Silver Standard | SSO | 8764698 | -85065 | |||||
| Osisko Mining | OSK | 8629018 | -8617230 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Barrick Gold | ABX | 32423380 | 22208533 | |||||
| Kinross Gold | K | 28073150 | 5379230 | |||||
| North Am. Palladium | PDL | 7240406 | 3609446 | |||||
| Mbac Fertilizer | MBC | 1718220 | 1490056 | |||||
| Lundin Mining | LUN | 61298561 | 1029488 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Endeavour Mining | EDV | 917793 | -16860330 | |||||
| Yamana Gold | YRI | 6991331 | -8623302 | |||||
| Osisko Mining | OSK | 8629018 | -8617230 | |||||
| First Quantum | FM | 3797544 | -8560217 | |||||
| Entree Gold | ETG | 1200 | -8037265 | |||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Everton Resources | EVR | 5984010 | 5984010 | |||||
| Fission Uranium | FCU | 1992592 | -10675220 | |||||
| Nemaska Lithium | NMX | 1090000 | 664500 | |||||
| Atac Resources | ATC | 784552 | 490000 | |||||
| Ucore Rare Metals | UCU | 502500 | 302500 | |||||
| Geomega Resources. | GMA | 479700 | 351600 | |||||
| Fission 3.0 | FUU | 460326 | -1500 | |||||
| Arianne Phosphate | DAN | 407100 | 31900 | |||||
| Zenyatta Ventures | ZEN | 254198 | -10300 | |||||
| Gold Standard | GSV | 250100 | 100 | |||||
| Coventry Resources | CYY | 227800 | 227800 | |||||
| Arena Minerals | AN | 210346 | 210346 | |||||
| Highbank Resources | HBK | 200000 | 200000 | |||||
| NWM Mining | NWM | 200000 | 200000 | |||||
| Goldrock Mines | GRM | 196300 | 193000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Everton Resources | EVR | 5984010 | 5984010 | |||||
| Nemaska Lithium | NMX | 1090000 | 664500 | |||||
| ATAC Resources | ATC | 784552 | 490000 | |||||
| Geomega Resources | GMA | 479700 | 351600 | |||||
| Ucore Rare Metals | UCU | 502500 | 302500 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Fission Uranium | FCU | 1992592 | -10675220 | |||||
| Constantine Metal | CEM | 8300 | -5078940 | |||||
| Lomiko Metals | LMR | 0 | -2648500 | |||||
| Explor Resources | EXS | 0 | -2081892 | |||||
| Graphite One | GPH | 0 | -1802500 | |||||
Be the first to comment on "Short Position Report"