Short positions outstanding at Feb. 28/14 (with changes from Feb. 15/14).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 61577313 | -923703 | |||||
New Gold | NGD | 40524805 | 1694984 | |||||
Kinross Gold | K | 32600135 | -3602219 | |||||
Detour Gold | DGC | 26016122 | -266643 | |||||
Eldorado Gold | ELD | 24045172 | 4312070 | |||||
First Quantum | FM | 21735942 | -739160 | |||||
Potash Corp. | POT | 20636514 | -5648336 | |||||
Yamana Gold | YRI | 19939983 | -496272 | |||||
Tahoe Resources | THO | 19618156 | 213808 | |||||
Osisko Mining | OSK | 17323181 | -13733888 | |||||
B2gold | BTO | 16986145 | 1147122 | |||||
Thompson Creek | TCM | 16385468 | -555267 | |||||
Cameco | CCO | 15497050 | 1713361 | |||||
Rubicon Minerals | RMX | 14053830 | 11187520 | |||||
Goldcorp | G | 13737692 | 842340 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Rubicon Minerals | RMX | 14053830 | 11187520 | |||||
Eldorado Gold | ELD | 24045172 | 4312070 | |||||
Teck Resources | TCK.B | 12351680 | 3646804 | |||||
Silver Wheaton | SLW | 12758061 | 2095271 | |||||
Cameco | CCO | 15497050 | 1713361 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Torex Gold | TXG | 8294254 | -24189492 | |||||
Torex Gold Wt | TXG.WT | 0 | -15499270 | |||||
Osisko Mining | OSK | 17323181 | -13733888 | |||||
Potash Corp. | POT | 20636514 | -5648336 | |||||
Kinross Gold | K | 32600135 | -3602219 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lomiko Metals | LMR | 1845500 | -881900 | |||||
Graphite One | GPH | 1008500 | 770000 | |||||
Santacruz Silver | SCZ | 751500 | 260800 | |||||
Mindoro Resources | MIO | 702200 | 702200 | |||||
Aurcana | AUN | 568138 | 30500 | |||||
Everton Resources | EVR | 557000 | 557000 | |||||
Purepoint Uranium | PTU | 488200 | 467000 | |||||
Nexgen Energy | NXE | 463500 | 463500 | |||||
Fission 3.0 | FUU | 461132 | -500 | |||||
Metanor Resources | MTO | 412600 | 400500 | |||||
Tomagold | LOT | 388000 | -54000 | |||||
Arianne Phosphate | DAN | 349600 | 17900 | |||||
Kincora Copper | KCC | 336000 | 336000 | |||||
Gold Standard | GSV | 304500 | 246700 | |||||
Pangolin Diamonds | PAN | 300000 | 300000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Graphite One | GPH | 1008500 | 770000 | |||||
Mindoro Resources | MIO | 702200 | 702200 | |||||
Everton Resources | EVR | 557000 | 557000 | |||||
Purepoint Uranium | PTU | 488200 | 467000 | |||||
Nexgen Energy | NXE | 463500 | 463500 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Delta Gold | DLT | 4000 | -7784000 | |||||
True Gold Mining | TGM | 11945 | -4421600 | |||||
Lomiko Metals | LMR | 1845500 | -881900 | |||||
Kombat Copper | KBT | 0 | -870000 | |||||
Radisson Mining | RDS | 0 | -683000 | |||||
Be the first to comment on "Short Position Report"