Short positions outstanding at Dec. 15/15 (with changes from Nov. 30/15).
| TSX Short Positions | ||||||||
| Short positions outstanding at Dec. 15/15 (with changes from Nov. 30/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| First Quantum | FM | 38177500 | 2448003 | |||||
| Lundin Mining | LUN | 34521841 | -5529175 | |||||
| PotashCorp | POT | 26712122 | -2286602 | |||||
| New Gold | NGD | 25752718 | -3223593 | |||||
| B2Gold | BTO | 24852859 | -759757 | |||||
| Kinross Gold | K | 15419253 | -594218 | |||||
| Yamana Gold | YRI | 13404739 | -3811439 | |||||
| Barrick Gold | ABX | 12672048 | -1880467 | |||||
| Eldorado Gold | ELD | 11164401 | -290489 | |||||
| Teck Resources | TCK.B | 11114965 | -10385327 | |||||
| Platinum Group Metals | PTM | 10020674 | 9605074 | |||||
| Paramount Resources | POU | 9073976 | 285534 | |||||
| Iamgold | IMG | 7872384 | 1290211 | |||||
| Torex Gold | TXG | 7725649 | 377564 | |||||
| Argonaut Gold | AR | 7290950 | -26611 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Platinum Group Metals | PTM | 10020674 | 9605074 | |||||
| First Quantum | FM | 38177500 | 2448003 | |||||
| Agnico Eagle Mines | AEM | 3191411 | 1569464 | |||||
| Semafo | SMF | 3362504 | 1436571 | |||||
| Iamgold | IMG | 7872384 | 1290211 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Teck Resources | TCK.B | 11114965 | -10385327 | |||||
| Lundin Mining | LUN | 34521841 | -5529175 | |||||
| Detour Gold | DGC | 6072450 | -4017517 | |||||
| Yamana Gold | YRI | 13404739 | -3811439 | |||||
| New Gold | NGD | 25752718 | -3223593 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at Dec. 15/15 (with changes from Nov.30/15). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Arctic Star Exploration | ADD | 1833000 | 1833000 | |||||
| East Asia Minerals | EAS | 1049000 | 1049000 | |||||
| Majestic Gold | MJS | 948000 | 744000 | |||||
| Silver Range Res. | SNG | 650000 | 650000 | |||||
| Gold Reserve | GRZ | 613600 | 21100 | |||||
| Maya Gold & Silver | MYA | 460500 | 460500 | |||||
| GTA Res. and Mining | GTA | 400000 | 400000 | |||||
| Nemaska Lithium | NMX | 315274 | -552370 | |||||
| Fjordland Exploration | FEX | 300000 | 300000 | |||||
| Gensource Potash | GSP | 280000 | 280000 | |||||
| Nexgen Energy | NXE | 273500 | -2440308 | |||||
| Wealth Minerals | WML | 250000 | 250000 | |||||
| Purepoint Uranium | PTU | 218700 | 208100 | |||||
| Zenyatta Ventures | ZEN | 201316 | -88384 | |||||
| Golden Dawn Minerals | GOM | 170000 | 166000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Arctic Star Exploration | ADD | 1833000 | 1833000 | |||||
| East Asia Minerals | EAS | 1049000 | 1049000 | |||||
| Majestic Gold | MJS | 948000 | 744000 | |||||
| Silver Range Res. | SNG | 650000 | 650000 | |||||
| Maya Gold & Silver | MYA | 460500 | 460500 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Nexgen Energy | NXE | 273500 | -2440308 | |||||
| Nemaska Lithium | NMX | 315274 | -552370 | |||||
| First Mining Finance | FF | 89600 | -156000 | |||||
| Viscount Mining | VML | 20000 | -142000 | |||||
| Graphite One Res. | GPH | 300 | -140000 | |||||
Be the first to comment on "Short Position Report"