TSX Short Positions
Short positions outstanding at December 15, 2006 (with changes fromNov. 30)
| Security | Ticker | Total Short | Change |
| Kinross Gold | K | 26911182 | -1045445 |
| Northern Orion Res | NNO | 19125988 | 1566098 |
| Cameco | CCO | 19110631 | 927880 |
| Northgate Minerals | NGX | 15999311 | 7111804 |
| Bema Gold | BGO | 14927105 | -1964790 |
| Sherritt Intl | S | 13333551 | 1330279 |
| Iamgold | IMG | 11048010 | -1185653 |
| Eldorado Gold | ELD | 10080051 | -691685 |
| Silver Wheaton | SLW | 7222243 | -3595608 |
| Lionore Mining Intl | LIM | 6914583 | -619020 |
| Ivanhoe Mines | IVN | 6864063 | -1174885 |
| Barrick Gold | ABX | 6519242 | -482655 |
| SXR Uranium One | SXR | 5946981 | 858512 |
| Goldcorp | G | 5053912 | -797577 |
| Yamana Gold | YRI | 4860614 | -819919 |
Largest increases in short position
| Security | Ticker | Total Short | Change |
| Northgate Minerals | NGX | 15999311 | 7111804 |
| Denison Mines | DML | 3330548 | 3330548 |
| Hudbay Minerals | HBM | 3432278 | 1936057 |
| Skye Resources | SKR | 2649800 | 1829000 |
| Northern Orion Res | NNO | 19125988 | 1566098 |
Largest decreases in short position
| Security | Ticker | Total Short | Change |
| Campbell Resources | CCH | 557300 | -5995092 |
| Silver Wheaton | SLW | 7222243 | -3595608 |
| High River Gold | HRG | 257450 | -2299304 |
| Bema Gold | BGO | 14927105 | -1964790 |
| Centerra Gold | CG | 1751985 | -1429130 |
TSX-Venture Short Positions
Short positions outstanding at December 15, 2006 (with changes fromNov. 30)
| Security | Ticker | Total Short | Change |
| Acadian Gold | ADA | 1819029 | 998759 |
| Energy Fuels | EFR | 1406788 | 161626 |
| Urasia Energy | UUU | 1161600 | 926500 |
| West Hawk Develop | WHD | 1124466 | -178628 |
| Gold Canyon Res | GCU | 1035000 | 55000 |
| Osisko Exploration | OSK | 1026412 | 283211 |
| Gold Hawk Res | CGK | 923433 | 579600 |
| Strateco Resources | RSC | 722750 | 226504 |
| Noront Resources | NOT | 692000 | 682000 |
| Romarco Minerals | R | 651200 | 71200 |
| Pele Mountain Res | GEM | 630661 | 279661 |
| Ditem Explorations | DIT | 619200 | 383700 |
| Liberty Mines | LBE | 587496 | 92303 |
| First Majestic Silv | FR | 584619 | 1958 |
| Crowflight Minerals | CML | 554100 | 64600 |
Largest increases in short position
| Security | Ticker | Total Short | Change |
| Acadian Gold | ADA | 1819029 | 998759 |
| Urasia Energy | UUU | 1161600 | 926500 |
| Noront Resources | NOT | 692000 | 682000 |
| Gold Hawk Resources | CGK | 923433 | 579600 |
| Copper Fox Metals | CUU | 511445 | 510401 |
Largest decreases in short position
| Security | Ticker | Total Short | Change |
| Skyharbour Res | SYH | 22500 | -707000 |
| Brazauro Resources | BZO | 0 | -493750 |
| Copper Ridge Expl | KRX | 0 | -429500 |
| Committee Bay Res | CBR | 0 | -415000 |
| Uranium Power | UPC | 0 | -354820 |
Be the first to comment on "Short Position Report (December 21, 2006)"