Short positions outstanding at Feb. 15/14 (with changes from Jan. 31/14).
TSX Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Lundin Mining | LUN | 62501016 | 2554170 | |||||
New Gold | NGD | 38829821 | 1515915 | |||||
Kinross Gold | K | 36202354 | -2274130 | |||||
Torex Gold | TXG | 32483746 | 19713926 | |||||
Osisko Mining | OSK | 31057069 | -11999232 | |||||
Potash Corp. | POT | 26284850 | 7385965 | |||||
Detour Gold | DGC | 26282765 | 693435 | |||||
First Quantum | FM | 22475102 | 13258762 | |||||
Yamana Gold | YRI | 20436255 | -2197196 | |||||
Eldorado Gold | ELD | 19733102 | 17934824 | |||||
Tahoe Resources | THO | 19404348 | 68274 | |||||
Thompson Creek | TCM | 16940735 | -179166 | |||||
B2gold | BTO | 15839023 | 482512 | |||||
Torex Gold Warrant | TXG.WT | 15499270 | 15499270 | |||||
Cameco | CCO | 13783689 | 5293752 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Torex Gold | TXG | 32483746 | 19713926 | |||||
Eldorado Gold | ELD | 19733102 | 17934824 | |||||
Torex Gold warrant | TXG.WT | 15499270 | 15499270 | |||||
First Quantum | FM | 22475102 | 13258762 | |||||
Potash Corp. | POT | 26284850 | 7385965 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Osisko Mining | OSK | 31057069 | -11999232 | |||||
Asanko Gold | AKG | 454394 | -8378995 | |||||
North American. | PDL | 5797749 | -7037529 | |||||
Timmins Gold | TMM | 600584 | -4353246 | |||||
Agrium | AGU | 2045270 | -3121228 | |||||
TSX Venture Short Positions | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Delta Gold | DLT | 7788000 | 7788000 | |||||
True Gold | TGM | 4433545 | 2971199 | |||||
Lomiko Metals | LMR | 2727400 | 201900 | |||||
Kombat Copper | KBT | 870000 | 870000 | |||||
Radisson Mining | RDS | 683000 | 462000 | |||||
Makena Res. | MKN | 633500 | 583500 | |||||
Great Western | GWG | 594500 | -157000 | |||||
Sirios Resources | SOI | 587900 | -72000 | |||||
Arrowstar Res. | AWS | 570000 | 570000 | |||||
Aurcana | AUN | 537638 | 513900 | |||||
Santacruz Silver | SCZ | 490700 | 357800 | |||||
Commerce Res. | CCE | 468600 | 468600 | |||||
Fission 3.0 | FUU | 461632 | -4468 | |||||
Tomagold | LOT | 442000 | 127000 | |||||
Sunridge Gold | SGC | 417500 | 103000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Delta Gold | DLT | 7788000 | 7788000 | |||||
True Gold | TGM | 4433545 | 2971199 | |||||
Kombat Copper | KBT | 870000 | 870000 | |||||
Makena Res. | MKN | 633500 | 583500 | |||||
Arrowstar Res. | AWS | 570000 | 570000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Lx Ventures | LXV | 87500 | -648500 | |||||
Fission Uranium | FCU | 94329 | -506171 | |||||
Ggl Resources | GGL | 0 | -480000 | |||||
Plate Resources | PLR | 0 | -313500 | |||||
Galantas Gold | GAL | 100 | -300014 | |||||
Be the first to comment on "Short Position Report"