TSX Short Positions
Short positions outstanding at Sept. 30, 2006 (with changes from Sept.15)
Security | Ticker | Total Short | Change |
Kinross Gold | K | 27066583 | 144251 |
Cambior | CBJ | 26712965 | -858375 |
Northern Orion Res | NNO | 17870347 | 4051219 |
Cameco | CCO | 17862800 | -429927 |
Bema Gold | BGO | 16193723 | 824579 |
Sherritt Intl | S | 13575680 | -953765 |
Yamana Gold | YRI | 10732020 | 3233404 |
Barrick Gold | ABX | 9157623 | -2450852 |
Ivanhoe Mines | IVN | 8609022 | 575214 |
Silver Wheaton | SLW | 8364168 | -727872 |
Eldorado Gold | ELD | 7092221 | -246372 |
Goldcorp | G | 5571215 | -402432 |
Northgate Minerals | NGX | 5414915 | -1955353 |
Golden Star Res | GSC | 4706815 | -441350 |
FNX Mining | FNX | 4705699 | 9706 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Northern Orion Res | NNO | 17870347 | 4051219 |
Yamana Gold | YRI | 10732020 | 3233404 |
Southernera Diam | SDM | 1032000 | 1032000 |
Iamgold | IMG | 2758265 | 968392 |
Bema Gold | BGO | 16193723 | 824579 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
First Nickel | FNI | 50500 | -4080500 |
GBS Gold Intl | GBS | 238200 | -3640859 |
Lionore Mining Intl | LIM | 2400848 | -3108949 |
Barrick Gold | ABX | 9157623 | -2450852 |
Equinox Minerals | EQN | 543285 | -2191015 |
TSX-Venture Short Positions
Short positions outstanding at Sept. 30, 2006 (with changes from Sept.15)
Security | Ticker | Total Short | Change |
Birch Mountain Res | BMD | 3805910 | 483760 |
Golden Hope Mines | GNH | 2180430 | 2180430 |
West Hawk Develop | WHD | 1778700 | 798700 |
Iberian Minerals | IZN | 698200 | 575000 |
Globestar Mining | GMI | 599500 | 595000 |
Lateegra Gold | LRG | 594000 | 594000 |
Sherwood Copper | SWC | 562600 | 74300 |
First Majestic Res | FR | 539000 | -2400 |
Great Panther Res | GPR | 521600 | 78713 |
Urasia Energy | UUU | 422650 | 195000 |
Forsys Metals | FSY | 354175 | 267525 |
Brownstone Vent | BWN | 349800 | -57500 |
Carpathian Gold | CPN | 341801 | 191800 |
Aurelian Resources | ARU | 337550 | -142948 |
Orex Ventures | REX | 335000 | 159000 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Golden Hope Mines | GNH | 2180430 | 2180430 |
West Hawk Devel | WHD | 1778700 | 798700 |
Globestar Mining | GMI | 599500 | 595000 |
Lateegra Gold | LRG | 594000 | 594000 |
Iberian Minerals | IZN | 698200 | 575000 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Terex Resources | TRR | 20000 | -1362500 |
Shane Resources | SEI | 0 | -423397 |
Pele Mountain Res | GEM | 0 | -390500 |
Yukon Zinc | YZC | 70000 | -260500 |
Silver Fields Res | SF | 0 | -260000 |
Be the first to comment on "Short Position Report (October 04, 2006)"