TSX Short Positions
Short positions outstanding at August 31, 2006 (with changes fromAugust 15)
Security | Ticker | Total Short | Change |
Kinross Gold | K | 30007873 | 861261 |
Cambior | CBJ | 26535483 | 690345 |
Bema Gold | BGO | 19145497 | 1548432 |
Cameco | CCO | 18831016 | 723789 |
Northern Orion Res | NNO | 14969399 | 12755 |
Sherritt Intl | S | 14592996 | -290379 |
Barrick Gold | ABX | 14334636 | 1427732 |
Northgate Minerals | NGX | 8442232 | -375659 |
Ivanhoe Mines | IVN | 7461239 | 277571 |
Eldorado Gold | ELD | 6617561 | 847329 |
Golden Star Res | GSC | 6032495 | -379401 |
Lionore Mining Intl | LIM | 5864802 | -54593 |
Goldcorp | G | 5679179 | 1288157 |
Crystallex Intl | KRY | 5656595 | -1048315 |
Inco | N | 4912479 | -834170 |
Largest increases in short position
Security | Ticker | Total Short | Change |
SXR Uranium One | SXR | 3796576 | 3103571 |
Bema Gold | BGO | 19145497 | 1548432 |
Barrick Gold | ABX | 14334636 | 1427732 |
First Nickel | FNI | 1474500 | 1394500 |
Platmin | PPN | 2280400 | 1362361 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Silver Wheaton | SLW | 1768530 | -7232211 |
Novagold Resources | NG | 2086032 | -2407643 |
Falconbridge | FAL | 271930 | -1682234 |
Gabriel Resources | GBU | 194800 | -1505100 |
Hudbay Minerals | HBM | 1030707 | -1281626 |
TSX-Venture Short Positions
Short positions outstanding at August 31, 2006 (with changes fromAugust 15)
Security | Ticker | Total Short | Change |
Birch Mountain Res | BMD | 3501800 | 572100 |
Plexmar Resources | PLE | 697833 | 597833 |
Brilliant Mining | BMC | 654395 | 103840 |
First Majestic Res | FR | 610928 | -203391 |
Mega Uranium | MGA | 593350 | -181964 |
Minera Andes | MAI | 525280 | 36630 |
Williams Creek Exp | WCX | 522000 | 500000 |
Gravity West Mining | GRW | 500978 | 500978 |
Regent Ventures | REV | 480000 | -7150 |
Great Panther Res | GPR | 427000 | -212288 |
Blue Note Metals | BNT | 416609 | 125793 |
Yukon Zinc | YZC | 400000 | 69000 |
Aurelian Resources | ARU | 391600 | -233500 |
Northwestn Min Vent | NWT | 383100 | 55200 |
Brownstone Ventures | BWN | 364800 | 60000 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Plexmar Resources | PLE | 697833 | 597833 |
Birch Mountain Res | BMD | 3501800 | 572100 |
Gravity West Mining | GRW | 500978 | 500978 |
Williams Creek Exp | WCX | 522000 | 500000 |
Archangel Diamond | AAD | 352717 | 352717 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Aurcana | AUN | 77695 | -957805 |
Hudson Resources | HUD | 50000 | -532000 |
Atac Resources | ATC | 0 | -520000 |
Brazalta Resources | BRX | 47100 | -493000 |
Scorpio Mining | SPM | 63000 | -454500 |
Be the first to comment on "Short Position Report (September 07, 2006)"