TSX Short Positions
Short positions outstanding at August 15, 2006 (with changes fromJuly 31)
| Security | Ticker | Total Short | Change |
| Kinross Gold | K | 29146612 | 435518 |
| Cambior | CBJ | 25845138 | 305275 |
| Cameco | CCO | 18107227 | -41252 |
| Bema Gold | BGO | 17597065 | 1344189 |
| Northern Orion Res | NNO | 14956644 | 336295 |
| Sherritt Intl | S | 14883375 | 1525192 |
| Barrick Gold | ABX | 12906904 | -94700 |
| Silver Wheaton | SLW | 9000741 | -276509 |
| Northgate Minerals | NGX | 8817891 | -496438 |
| Ivanhoe Mines | IVN | 7183668 | -75353 |
| Crystallex Intl | KRY | 6704910 | 3355927 |
| Golden Star Res | GSC | 6411896 | -1050060 |
| Lionore Mining Intl | LIM | 5919395 | 363830 |
| Eldorado Gold | ELD | 5770232 | 1497553 |
| Inco | N | 5746649 | -4714948 |
Largest increases in short position
| Security | Ticker | Total Short | Change |
| Crystallex Intl | KRY | 6704910 | 3355927 |
| Sherritt Intl | S | 14883375 | 1525192 |
| Eldorado Gold | ELD | 5770232 | 1497553 |
| Bema Gold | BGO | 17597065 | 1344189 |
| Gabriel Resources | GBU | 1699900 | 1063800 |
Largest decreases in short position
| Security | Ticker | Total Short | Change |
| Inco | N | 5746649 | -4714948 |
| Golden Star Res | GSC | 6411896 | -1050060 |
| Tiomin Resources | TIO | 103000 | -1015500 |
| Intl Nickel Ventures | INV | 22000 | -902000 |
| Falconbridge | FAL | 1954164 | -759261 |
TSX-Venture Short Positions
Short positions outstanding at August 15, 2006 (with changes fromJuly 31)
| Security | Ticker | Total Short | Change |
| Birch Mountain Res | BMD | 2929700 | -427040 |
| Aurcana | AUN | 1035500 | 814190 |
| First Majestic Res | FR | 814319 | -424319 |
| Mega Uranium | MGA | 775314 | 169475 |
| Great Panther Res | GPR | 639288 | 27118 |
| Aurelian Resources | ARU | 625100 | 31500 |
| Hudson Resources | HUD | 582000 | 155700 |
| Brilliant Mining | BMC | 550555 | 403055 |
| Brazalta Resources | BRX | 540100 | 416900 |
| Atac Resources | ATC | 520000 | 520000 |
| Scorpio Mining | SPM | 517500 | 162700 |
| Minera Andes | MAI | 488650 | -1000 |
| Regent Ventures | REV | 487150 | -75 |
| Urasia Energy | UUU | 421350 | 340700 |
| East West Resource | EWR | 400000 | 400000 |
Largest increases in short position
| Security | Ticker | Total Short | Change |
| Aurcana | AUN | 1035500 | 814190 |
| Atac Resources | ATC | 520000 | 520000 |
| Brazalta Resources | BRX | 540100 | 416900 |
| Brilliant Mining | BMC | 550555 | 403055 |
| East West Resource | EWR | 400000 | 400000 |
Largest decreases in short position
| Security | Ticker | Total Short | Change |
| Baja Mining | BAJ | 230100 | -811300 |
| Birch Mountain Res | BMD | 2929700 | -427040 |
| First Majestic Res | FR | 814319 | -424319 |
| Skyharbour Resources | SYH | 26500 | -273500 |
| Romios Gold Res | RG | 0 | -235000 |
Be the first to comment on "Short Position Report (August 22, 2006)"