TSX Short Positions
Short positions outstanding at July 31, 2006 (with changes fromJuly 15)
Security | Ticker | Total Short | Change |
Kinross Gold | K | 28711094 | -312641 |
Cambior | CBJ | 25539863 | -590585 |
Cameco | CCO | 18148479 | 67507 |
Bema Gold | BGO | 16252876 | 1328574 |
Northern Orion Res | NNO | 14620349 | -259043 |
Sherritt Intl | S | 13358183 | -128265 |
Barrick Gold | ABX | 13001604 | -917075 |
Inco | N | 10461597 | -140382 |
Northgate Minerals | NGX | 9314329 | -538751 |
Silver Wheaton | SLW | 9277250 | -92299 |
Golden Star Res | GSC | 7461956 | -223453 |
Ivanhoe Mines | IVN | 7259021 | -60894 |
Lionore Mining Intl | LIM | 5555565 | -1118425 |
Novagold Resources | NG | 4518038 | 659588 |
Meridian Gold | MNG | 4282385 | 54638 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Bema Gold | BGO | 16252876 | 1328574 |
Intl Nickel Ventur | INV | 924000 | 924000 |
Centerra Gold | CG | 3561173 | 857571 |
Quadra Mining | QUA | 792400 | 717000 |
Novagold Resources | NG | 4518038 | 659588 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Eastern Platinum | ELR | 47400 | -2302100 |
Goldcorp | G | 4170205 | -1343089 |
Lionore Mining Intl | LIM | 5555565 | -1118425 |
Barrick Gold | ABX | 13001604 | -917075 |
Falconbridge | FAL | 2713425 | -804887 |
TSX-Venture Short Positions
Short positions outstanding at July 31, 2006 (with changes fromJuly 15)
Security | Ticker | Total Short | Change |
Golden Dynasty Res | GLY | 3426500 | 3426500 |
Birch Mountain Res | BMD | 3356740 | -392391 |
First Majestic Res | FR | 1238638 | 49919 |
Baja Mining | BAJ | 1041400 | 23501 |
Bayswater Ventures | BVE | 856700 | 597976 |
Augusta Resource | ARS | 700885 | -81519 |
Great Panther Res | GPR | 612170 | 171660 |
Mega Uranium | MGA | 605839 | 118439 |
Aurelian Resources | ARU | 593600 | 150300 |
Minera Andes | MAI | 489650 | -259920 |
Regent Ventures | REV | 487225 | 689 |
Hudson Resources | HUD | 426300 | -14000 |
Century Mining | CMM | 380800 | -5200 |
Apogee Minerals | APE | 356800 | -45000 |
Scorpio Mining | SPM | 354800 | -102700 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Golden Dynasty Res | GLY | 3426500 | 3426500 |
Bayswater Ventures | BVE | 856700 | 597976 |
Skyharbour Res | SYH | 300000 | 300000 |
Paloma Resources | PLO.H | 286500 | 286500 |
Iberian Minerals | IZN | 272366 | 272366 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Strateco Resources | RSC | 294348 | -602060 |
Plexmar Resources | PLE | 0 | -543347 |
Goldnev Resources | GNZ | 0 | -400000 |
Tyhee Development | TDC | 9000 | -395500 |
Birch Mountain Res | BMD | 3356740 | -392391 |
Be the first to comment on "Short Position Report (August 03, 2006)"