TSX Short Positions
Short positions outstanding at July 15, 2006 (with changes from June30)
Security | Ticker | Total Short | Change |
Kinross Gold | K | 29023735 | -439700 |
Cambior | CBJ | 26130448 | 133107 |
Cameco | CCO | 18080972 | 980417 |
Bema Gold | BGO | 14924302 | 1403319 |
Northern Orion Res | NNO | 14879392 | -748118 |
Barrick Gold | ABX | 13918679 | 1478754 |
Sherritt Intl | S | 13486448 | -422367 |
Inco | N | 10601979 | -13031 |
Northgate Minerals | NGX | 9853080 | -581234 |
Silver Wheaton | SLW | 9369549 | 82977 |
Golden Star Res | GSC | 7685409 | 279556 |
Ivanhoe Mines | IVN | 7319915 | -1091377 |
Lionore Min Intl | LIM | 6673990 | -403201 |
Goldcorp | G | 5513294 | 538050 |
Meridian Gold | MNG | 4227747 | -209481 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Barrick Gold | ABX | 13918679 | 1478754 |
Bema Gold | BGO | 14924302 | 1403319 |
Cameco | CCO | 18080972 | 980417 |
Pan American Silver | PAA | 2781074 | 733481 |
Goldcorp | G | 5513294 | 538050 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Hudbay Minerals | HBM | 1739182 | -15645214 |
Sherritt Intl 7% Deb | S.DB.A | 0 | -2573000 |
Miramar Mining | MAE | 960461 | -1566564 |
Energem Resources | ENM | 43500 | -1551373 |
Ivanhoe Mines | IVN | 7319915 | -1091377 |
TSX-Venture Short Positions
Short positions outstanding at July 15,2006 (with changes from June 30)
Security | Ticker | Total Short | Change |
Birch Mountain Res | BMD | 3749131 | 174369 |
First Majestic Res | FR | 1188719 | 32450 |
Baja Mining | BAJ | 1017899 | 78949 |
Strateco Resources | RSC | 896408 | -10400 |
Augusta Resource | ARS | 782404 | -11200 |
Minera Andes | MAI | 749570 | 162320 |
Plexmar Resources | PLE | 543347 | -198820 |
Pacifica Resources | PAX | 520380 | 139880 |
Mega Uranium | MGA | 487400 | -10885 |
Regent Ventures | REV | 486536 | -24964 |
Scorpio Mining | SPM | 457500 | -16100 |
Canalaska Ventures | CVV | 446900 | 44600 |
Aurelian Resources | ARU | 443300 | -32700 |
Great Panther Res | GPR | 440510 | 102910 |
Hudson Resources | HUD | 440300 | -30000 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Goldnev Resources | GNZ | 400000 | 300000 |
Carpathian Gold | CPN | 433500 | 284000 |
Bayswater Ventures | BVE | 258724 | 240724 |
Eaglecrest Explor | EEL | 230000 | 225500 |
Superior Diamonds | SUP | 205000 | 205000 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
UC Resources | UC | 423440 | -758060 |
Exmin Resources | EXM | 470 | -398748 |
Urasia Energy | UUU | 83013 | -318212 |
Starfield Resources | SRU | 60000 | -293500 |
Boulder Mining | BDR | 0 | -277000 |
Be the first to comment on "Short Position Report (July 21, 2006)"