Short positions outstanding at Jan.31/15 (with changes from Jan.15/15).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| New Gold | NGD | 31140066 | 1269805 | |||||
| Lundin Mining | LUN | 29193678 | -1092376 | |||||
| PotashCorp | POT | 22016868 | 16593710 | |||||
| Yamana Gold | YRI | 16125554 | 2483172 | |||||
| B2Gold | BTO | 15351057 | 326065 | |||||
| Detour Gold | DGC | 14848723 | 728273 | |||||
| Thompson Creek Metals | TCM | 11572353 | 562285 | |||||
| Barrick Gold | ABX | 11413251 | -26801 | |||||
| Rio Alto Mining | RIO | 10118279 | 744664 | |||||
| Kinross Gold | K | 10100634 | -1424148 | |||||
| Argonaut Gold | AR | 10050072 | -377344 | |||||
| Teck Resources | TCK.B | 9534996 | 1921808 | |||||
| Paramount Res. | POU | 7195105 | 565520 | |||||
| First Majestic Silver | FR | 6539945 | 84720 | |||||
| Hudbay Mineral | HBM | 6318847 | -115652 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| PotashCorp | POT | 22016868 | 16593710 | |||||
| Primero Mining | P | 5176410 | 2845223 | |||||
| Yamana Gold | YRI | 16125554 | 2483172 | |||||
| Teck Resouces | TCK.B | 9534996 | 1921808 | |||||
| Taseko Mines | TKO | 2834966 | 1686270 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Silver Wheaton | SLW | 1698139 | -6683182 | |||||
| Aurico Gold | AUQ | 5124415 | -2628506 | |||||
| Kinross Gold | K | 10100634 | -1424148 | |||||
| Lundin Mining | LUN | 29193678 | -1092376 | |||||
| Carlisle Goldfields | CGJ | 10000 | -990000 | |||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Graphite One Res. | GPH | 610000 | 160000 | |||||
| Macusani Yellowcake | YEL | 468200 | 171000 | |||||
| True Gold Mining | TGM | 401828 | 102616 | |||||
| Colt Resources | GTP | 393500 | 393500 | |||||
| Currie Rose Res. | CUI | 305000 | 305000 | |||||
| Minaurum Gold | MGG | 303000 | 303000 | |||||
| Zenyatta Ventures | ZEN | 287295 | -6805 | |||||
| Probe Mines | PRB | 275615 | 172108 | |||||
| Foran Mining | FOM | 233000 | 215000 | |||||
| Inzinc Mining | IZN | 203000 | 203000 | |||||
| Victoria Gold | VIT | 200300 | 176300 | |||||
| Gold Canyon Res. | GCU | 174000 | 159000 | |||||
| Roxgold | ROG | 152081 | -75919 | |||||
| Atac Res. | ATC | 141576 | 134426 | |||||
| Columbus Gold | CGT | 124500 | 59000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Colt Resources | GTP | 393500 | 393500 | |||||
| Currie Rose Res. | CUI | 305000 | 305000 | |||||
| Minaurum Gold | MGG | 303000 | 303000 | |||||
| Foran Mining | FOM | 233000 | 215000 | |||||
| Inzinc Mining | IZN | 203000 | 203000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Spanish Mountain Gold | SPA | 100 | -1898000 | |||||
| Lamelee Iron Ore | LIR | 0 | -1199000 | |||||
| Aurcana | AUN | 4902 | -565270 | |||||
| Agriminco | ANO | 0 | -434000 | |||||
| Atlantic Gold | AGB | 0 | -427000 |
Hi, I was going through your list of the largest short positions and one company seems to be missing.
Why is Iamgold (IAG)not included? If I am not mistaken the have about 16-20 Million shares sold short? Or are the numbers I have that way off?
Have a great weekend and best regards
Mark