TSX Short Positions
Short positions outstanding at May 30,2006 (with changes from May 15)
Security | Ticker | Total Short | Change |
Kinross Gold | K | 30457268 | -1317892 |
Cambior | CBJ | 26617299 | -1930825 |
Sherritt Intl | S | 19131442 | 786007 |
Hudbay Minerals | HBM | 18294166 | 522860 |
Cameco | CCO | 16973778 | 2712845 |
Northern Orion Res | NNO | 16082111 | -1490339 |
Bema Gold | BGO | 14433029 | 1347987 |
Goldcorp | G | 13250399 | -1.5E+07 |
Barrick Gold | ABX | 12298730 | -1287691 |
Teck Cominco SVB | TEK.SV.B | 12095231 | 4568597 |
Inco | N | 11118026 | 565023 |
Northgate Minerals | NGX | 10396145 | -1435585 |
Silver Wheaton | SLW | 10341475 | -185989 |
Ivanhoe Mines | IVN | 8353666 | 1230486 |
Golden Star Res | GSC | 7651194 | -385098 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Teck Cominco SVB | TEK.SV.B | 12095231 | 4568597 |
Cameco | CCO | 16973778 | 2712845 |
Hudbay Minerals | HBM.WT | 4547708 | 2517708 |
Constellaton Copper | CCU | 3462900 | 2218600 |
Dynatec | DY | 2566891 | 1526161 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Goldcorp | G | 13250399 | -15070434 |
Cambior | CBJ | 26617299 | -1930825 |
Yamana Gold | YRI | 2463566 | -1600997 |
Northern Orion Res | NNO | 16082111 | -1490339 |
Canadian Zinc | CZN | 400900 | -1453200 |
TSX-Venture Short Positions
Short positions outstanding at May 30,2006 (with changes from May 15)
Security | Ticker | Total Short | Change |
Tournigan Gold | TVC | 3433200 | 742200 |
Birch Mountain Res | BMD | 2233290 | 10685 |
Strateco Resources | RSC | 1827808 | -154600 |
Regent Ventures | REV | 1717845 | 277845 |
Orko Silver | OK | 1673000 | 1220500 |
Plexmar Resources | PLE | 1350458 | 906233 |
IMA Exploration | IMR | 1228000 | 9644 |
Baja Mining | BAJ | 1120400 | 196409 |
Yukon Zinc | YZC | 1004500 | -303300 |
First Majestic Res | FR | 955119 | 293200 |
Dianor Resources | DOR | 807500 | -28100 |
Energy Metals | EMC | 720656 | 187843 |
Blue Note Metals | BNT | 663500 | 457500 |
Minera Andes | MAI | 634550 | -17500 |
Urasia Energy | UUU | 610475 | -185253 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Orko Silver | OK | 1673000 | 1220500 |
Plexmar Resources | PLE | 1350458 | 906233 |
Tournigan Gold | TVC | 3433200 | 742200 |
Blue Note Metals | BNT | 663500 | 457500 |
Riverstone Resources | RVS | 303500 | 303500 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Carpathian Gold | CPN | 146000 | -1097500 |
Star Uranium | SUV | 15000 | -1073000 |
Inter-Citic Minerals | ICI | 0 | -975600 |
Mill City Gold | MC | 0 | -769589 |
Searchgold Resources | RSG | 0 | -670000 |
Be the first to comment on "Short Position Report (June 05, 2006)"