TSX Short Positions | ||||||||
Short positions outstanding at Nov 15/07 (with changes from Oct 31/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 30326367 | -2880027 | |||||
Yamana Gold | YRI | 23074548 | -1325808 | |||||
Cameco | CCO | 20224898 | -961279 | |||||
Iamgold | IMG | 14624179 | 437486 | |||||
Coeur d’Alene Mines | CDM | 13778560 | 1007100 | |||||
Uranium One | UUU | 13696905 | 5776247 | |||||
Eastern Platinum | ELR | 11516892 | -137591 | |||||
Silver Wheaton | SLW | 11431871 | 630266 | |||||
Ivanhoe Mines | IVN | 11202156 | 1080214 | |||||
Lundin Mining | LUN | 9635953 | 2512170 | |||||
Equinox Minerals | EQN | 9115307 | 408609 | |||||
Thompson Creek Met | TCM | 9044102 | -574813 | |||||
Breakwater Resour | BWR | 8469187 | -399223 | |||||
Neo Material Techn | NEM | 7463922 | 386274 | |||||
Osisko Exploration | OSK | 7164300 | 1941200 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Uranium One | UUU | 13696905 | 5776247 | |||||
Lundin Mining | LUN | 9635953 | 2512170 | |||||
Orezone Resources | OZN | 2959260 | 2491060 | |||||
Osisko Exploration | OSK | 7164300 | 1941200 | |||||
Silvercorp Metals | SVM | 2460824 | 1731307 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Alcan | AL | 387081 | -4995327 | |||||
High Desert Gold | HDG | 0 | -4615000 | |||||
High River Gold | HRG | 1194436 | -3413168 | |||||
Constellation Copper | CCU | 944235 | -3385843 | |||||
Kinross Gold | K | 30326367 | -2880027 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Nov 15/07 (with changes from Oct 31/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Peak Gold | PIK | 9421499 | 8594499 | |||||
VMS Ventures | VMS | 2658167 | -163600 | |||||
San Gold | SGR | 2335400 | 2255400 | |||||
Carmax Explorations | CMX | 1749547 | 218778 | |||||
Bayswater Uranium | BAY | 1529320 | -135720 | |||||
Rusoro Mining | RML | 1472968 | 282800 | |||||
Roca Mines | ROK | 1447500 | 224800 | |||||
Yukon Zinc | YZC | 1424000 | 1083000 | |||||
Westernzagros Res | WZR | 1375438 | -239805 | |||||
Gravity West Mining | GRW | 1268000 | 1196000 | |||||
Skyharbour Res | SYH | 1237500 | 775000 | |||||
Commerce Resources | CCE | 1163054 | 734554 | |||||
Sherwood Copper | SWC | 1140250 | 13100 | |||||
Sage Gold | SGX | 985204 | 356946 | |||||
Noront Resources | NOT | 877200 | -271825 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Peak Gold | PIK | 9421499 | 8594499 | |||||
San Gold | SGR | 2335400 | 2255400 | |||||
Gravity West Mining | GRW | 1268000 | 1196000 | |||||
Yukon Zinc | YZC | 1424000 | 1083000 | |||||
Skyharbour Res | SYH | 1237500 | 775000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Blue Note Mining | BN | 851500 | -4008440 | |||||
Macmillan Gold | MMG | 0 | -998000 | |||||
Andina Minerals | ADM | 589900 | -907300 | |||||
Intl Samuel Explor | SAZ | 200000 | -755000 | |||||
Terrane Metals | TRX | 524 | -714476 |
Be the first to comment on "Short Position Report (November 21, 2007)"