TSX Short Positions | ||||||||
Short positions outstanding at Oct. 31/07 (with changes from Oct 15/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 33206394 | -740945 | |||||
Yamana Gold | YRI | 24400356 | -1.4E+07 | |||||
Cameco | CCO | 21186177 | 53288 | |||||
Iamgold | IMG | 14186693 | 502077 | |||||
Coeur D’Alene Mines | CDM | 12771460 | 820100 | |||||
Eastern Platinum | ELR | 11654483 | 4343891 | |||||
Silver Wheaton | SLW | 10801605 | 267517 | |||||
Ivanhoe Mines | IVN | 10121942 | 128120 | |||||
Thompson Creek Met | TCM | 9618915 | 1047970 | |||||
Breakwater Res | BWR | 8868410 | -1102090 | |||||
Equinox Minerals | EQN | 8706698 | 1844865 | |||||
Uranium One | UUU | 7920658 | 2295886 | |||||
Lundin Mining | LUN | 7123783 | -58623 | |||||
Barrick Gold | ABX | 6710581 | -1084778 | |||||
Alcan | AL | 5382408 | 2801928 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
High Desert Gold | HDG | 4615000 | 4615000 | |||||
Eastern Platinum | ELR | 11654483 | 4343891 | |||||
High River Gold | HRG | 4607604 | 3706015 | |||||
Constellation Copper | CCU | 4330078 | 3409580 | |||||
Alcan | AL | 5382408 | 2801928 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 24400356 | -1.4E+07 | |||||
Cons Thompson Iron | CLM | 832960 | -2618173 | |||||
Miramar Mining | MAE | 782407 | -1376470 | |||||
Breakwater Res | BWR | 8868410 | -1102090 | |||||
Great Basin Gold | GBG | 1137452 | -1093218 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Oct. 31/07 (with changes from Oct 15/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Osisko Exploration | OSK | 5223100 | 200800 | |||||
Blue Note Mining | BN | 4859940 | 3088783 | |||||
VMS Ventures | VMS | 2821767 | 654400 | |||||
Bayswater Uranium | BAY | 1665040 | 1429740 | |||||
Carmax Explorations | CMX | 1530769 | 1530272 | |||||
Andina Minerals | ADM | 1497200 | 1202900 | |||||
Roca Mines | ROK | 1222700 | -238000 | |||||
Bonaventure Enter | BVT | 1198100 | 718600 | |||||
Rusoro Mining | RML | 1190168 | 957268 | |||||
Noront Resources | NOT | 1149025 | -1218475 | |||||
Sherwood Copper | SWC | 1127150 | 210700 | |||||
Geovic Mining | GMC | 1039160 | -90214 | |||||
Forest Gate Res | FGT | 1000000 | 190000 | |||||
Macmillan Gold | MMG | 998000 | 796707 | |||||
Intl Samuel Explor | SAZ | 955000 | 955000 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Blue Note Mining | BN | 4859940 | 3088783 | |||||
Carmax Explorations | CMX | 1530769 | 1530272 | |||||
Bayswater Uranium | BAY | 1665040 | 1429740 | |||||
Andina Minerals | ADM | 1497200 | 1202900 | |||||
Rusoro Mining | RML | 1190168 | 957268 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Noront Resources | NOT | 1149025 | -1218475 | |||||
Millrock Resources | MRO | 0 | -697000 | |||||
Rockcliff Resources | RCR | 42000 | -405433 | |||||
Western Prospector Gr | WNP | 0 | -401600 | |||||
Royal Standard Minls | RSM | 0 | -380316 |
Be the first to comment on "Short Position Report (November 05, 2007)"