Short positions outstanding on Jan. 15/14 (with changes from Dec. 31/13).
| TSX Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 60648263 | 275619 | |||||
| New Gold | NGD | 46794820 | 417533 | |||||
| Osisko Mining | OSK | 44777864 | 1102693 | |||||
| Kinross Gold | K | 37864222 | 19866134 | |||||
| Detour Gold | DGC | 24902290 | 914596 | |||||
| Tahoe Resources | THO | 19152012 | -17910 | |||||
| Yamana Gold | YRI | 17897279 | 13153391 | |||||
| Thompson Creek | TCM | 17008439 | 830239 | |||||
| B2gold | BTO | 15128460 | -2642538 | |||||
| Teck Resources | TCK.B | 13243615 | 5376293 | |||||
| Dundee Precious | DPM | 13022045 | -164165 | |||||
| Barrick Gold | ABX | 12619978 | -19796351 | |||||
| Argonaut Gold | AR | 11088126 | -131656 | |||||
| First Quantum | FM | 11030336 | 618221 | |||||
| First Majestic | FR | 10701518 | 213752 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 37864222 | 19866134 | |||||
| Yamana Gold | YRI | 17897279 | 13153391 | |||||
| Teck Resources | TCK.B | 13243615 | 5376293 | |||||
| Agrium | AGU | 4705383 | 4110779 | |||||
| Cameco | CCO | 6464011 | 2717558 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Barrick Gold | ABX | 12619978 | -19796351 | |||||
| Turquoise Hill | TRQ | 6926913 | -15964505 | |||||
| Eldorado Gold | ELD | 4275414 | -4821744 | |||||
| B2gold | BTO | 15128460 | -2642538 | |||||
| Carpathian Gold | CPN | 12100 | -1785000 | |||||
| TSX Venture Short Positions | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Graphite One | GPH | 2172000 | 1611000 | |||||
| Sirios Resources | SOI | 1627900 | 993400 | |||||
| Robex Resources | RBX | 1339500 | 1319500 | |||||
| Great Western Minerals | GWG | 653500 | -21000 | |||||
| Fission Uranium | FCU | 558664 | 168573 | |||||
| Fission 3.0 | FUU | 458100 | -622927 | |||||
| Bellhaven Copper | BHV | 353000 | 107000 | |||||
| Arianne Phosphate | DAN | 316800 | -14600 | |||||
| Zodiac Exploration | ZEX | 274000 | 274000 | |||||
| Sunridge Gold | SGC | 225000 | -23000 | |||||
| Colt Resources | GTP | 220000 | 220000 | |||||
| Zenyatta Ventures | ZEN | 193487 | -33519 | |||||
| Big North Graphite | NRT | 169000 | 169000 | |||||
| Goldquest Mining | GQC | 148600 | 143402 | |||||
| Banks Island Gold | BOZ | 142146 | 138000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Graphite One | GPH | 2172000 | 1611000 | |||||
| Robex Resources | RBX | 1339500 | 1319500 | |||||
| Sirios Resources | SOI | 1627900 | 993400 | |||||
| Zodiac Exploration | ZEX | 274000 | 274000 | |||||
| Colt Resources | GTP | 220000 | 220000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Global Cobalt | GCO | 200 | -1064800 | |||||
| Tasman Metals | TSM | 39255 | -659350 | |||||
| Fission 3.0 | FUU | 458100 | -622927 | |||||
| Eastcoal | ECX | 405 | -600000 | |||||
| Rusoro Mining | RML | 0 | -589600 | |||||
Be the first to comment on "Short Position Report"