TSX Short Positions | ||||||||
Short positions outstanding at June 30/07 (with changes from June 15/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 30240588 | 89508 | |||||
Cameco | CCO | 20750309 | -1531936 | |||||
Northern Orion Res | NNO | 19014899 | 1514630 | |||||
Iamgold | IMG | 14038008 | -247038 | |||||
Lundin Mining | LUN | 9858078 | 236293 | |||||
Coeur D’Alene Mines | CDM | 9580260 | 637050 | |||||
Ivanhoe Mines | IVN | 9514986 | 1055993 | |||||
Yamana Gold | YRI | 9300001 | 1197078 | |||||
Silver Wheaton | SLW | 9173098 | -611079 | |||||
Breakwater Res | BWR | 8973744 | 682192 | |||||
Thompson Creek Metl | TCM | 6901615 | 402646 | |||||
Equinox Minerals | EQN | 6554424 | 1300940 | |||||
Eastern Platinum | ELR | 6170320 | 520916 | |||||
Barrick Gold | ABX | 6135020 | -489888 | |||||
Rio Narcea Gold | RNG | 5802314 | 104334 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Chariot Resources | CHD | 2036536 | 2028536 | |||||
Aura Gold | ORA | 4280704 | 1761904 | |||||
Redcorp Ventures | RDV | 2003000 | 1623000 | |||||
Northern Orion Res | NNO | 19014899 | 1514630 | |||||
Equinox Minerals | EQN | 6554424 | 1300940 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Sherritt Intl | S | 1138222 | -13065725 | |||||
FNX Mining | FNX | 1646802 | -3730557 | |||||
Lionore Mining Intl | LIM | 1519795 | -1654653 | |||||
Cameco | CCO | 20750309 | -1531936 | |||||
Mega Uranium | MGA | 5349088 | -1272573 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at June 30/07 (with changes from June 15/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Osisko Exploration | OSK | 4290400 | 2211700 | |||||
Cons Thompson Iron | CLM | 2447194 | 787134 | |||||
Cash Minerals | CHX | 1839300 | 1076300 | |||||
Bayswater Uranium | BAY | 1780215 | 461984 | |||||
Metanor Resources | MTO | 1770317 | 20542 | |||||
First Majestic Sil | FR | 1731619 | -36700 | |||||
Hathor Exploration | HAT | 1321000 | -23000 | |||||
Uranium Power | UPC | 1194400 | 91315 | |||||
Sabina Silver | SBB | 1048422 | 3500 | |||||
Romarco Minerals | R | 1043212 | 509000 | |||||
Frontier Pacific Min | FRP | 1003200 | 1003200 | |||||
Gravity West Mining | GRW | 934500 | 567500 | |||||
Crowflight Minerals | CML | 921200 | -807909 | |||||
Aurcana | AUN | 890407 | 58050 | |||||
Roca Mines | ROK | 842000 | -280917 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Osisko Exploration | OSK | 4290400 | 2211700 | |||||
Cash Minerals | CHX | 1839300 | 1076300 | |||||
Frontier Pacific Min | FRP | 1003200 | 1003200 | |||||
Cons Thompson Iron | CLM | 2447194 | 787134 | |||||
Gravity West Mining | GRW | 934500 | 567500 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Nautilus Minerals | NUS | 562700 | -1454880 | |||||
Terrane Metals | TRX | 0 | -1342200 | |||||
Iberian Minerals | IZN | 20718 | -989782 | |||||
Crowflight Minerals | CML | 921200 | -807909 | |||||
Northwest Minl Vent | NWT | 577899 | -806101 |
Be the first to comment on "Short Position Report (July 09, 2007)"