| TSX Short Positions | ||||||||
| Short positions outstanding at June 15/07 (with changes from May 30/07). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 30151080 | 2589664 | |||||
| Cameco | CCO | 22282245 | 625547 | |||||
| Northern Orion Res | NNO | 17500269 | -574320 | |||||
| Iamgold | IMG | 14285046 | 307181 | |||||
| Sherritt Intl | S | 14203947 | 4288397 | |||||
| Silver Wheaton | SLW | 9784177 | 852 308 |
|||||
| Lundin Mining | LUN | 9621785 | 303678 | |||||
| Coeur D’alene Mines | CDM | 8943210 | 2265810 | |||||
| Ivanhoe Mines | IVN | 8458993 | 1058812 | |||||
| Breakwater Res | BWR | 8291552 | 1474543 | |||||
| Yamana Gold | YRI | 8102923 | 78822 | |||||
| Barrick Gold | ABX | 6624908 | 915661 | |||||
| Mega Uranium | MGA | 6621661 | -1005745 | |||||
| Thompson Creek Met | TCM | 6498969 | 703927 | |||||
| Rio Narcea Gold | RNG | 5697980 | 1510763 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Sherritt Intl | S | 14203947 | 4288397 | |||||
| Kinross Gold | K | 30151080 | 2589664 | |||||
| Coeur D’alene Mines | CDM | 8943210 | 2265810 | |||||
| Aura Gold | ORA | 2518800 | 1869885 | |||||
| Uramin | UMN | 2676600 | 1846100 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Coalcorp Mining | CCJ | 364158 | -6835542 | |||||
| Strateco Resources | RSC | 2264000 | -2038800 | |||||
| Starfield Resources | SRU | 1140200 | -1533670 | |||||
| St. Andrew Goldf | SAS | 20000 | -1512200 | |||||
| Golden Star Res | GSC | 1597137 | -1264654 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at June 15/07 (with changes from May 30/07). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Osisko Exploration | OSK | 2078700 | -417700 | |||||
| Nautilus Minerals | NUS | 2017580 | 209780 | |||||
| First Majestic Sil | FR | 1768319 | 433300 | |||||
| Metanor Resources | MTO | 1749775 | 94875 | |||||
| Crowflight Minerals | CML | 1729109 | 5745 | |||||
| Cons Thompson Iron | CLM | 1660060 | 1001760 | |||||
| ECU Silver Mining | ECU | 1433900 | -81100 | |||||
| Northwest Minl Ven | NWT | 1384000 | 1363550 | |||||
| Hathor Exploration | HAT | 1344000 | -13500 | |||||
| Terrane Metals | TRX | 1342200 | 327393 | |||||
| Bayswater Uranium | BAY | 1318231 | 308831 | |||||
| Roca Mines | ROK | 1122917 | 805809 | |||||
| Uranium Power | UPC | 1103085 | -4760 | |||||
| Sabina Silver | SBB | 1044922 | -51400 | |||||
| Tyler Resources | TYS | 1039574 | 9336 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Northwest Minl Ven | NWT | 1384000 | 1363550 | |||||
| Cons Thompson Iron | CLM | 1660060 | 1001760 | |||||
| Roca Mines | ROK | 1122917 | 805809 | |||||
| Goldquest Mining | GQC | 690000 | 690000 | |||||
| Golden Odyssey Min | GOE | 626000 | 615600 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Planet Exploration | PXI | 0 | -785500 | |||||
| Peak Gold | PIK | 143654 | -757346 | |||||
| Golden Chalice Res | GCR | 632500 | -600700 | |||||
| Iberian Minerals | IZN | 1010500 | -570400 | |||||
| Alexis Minerals | AMC | 697840 | -459500 | |||||
Be the first to comment on "Short Position Report (June 26, 2007)"