TSX Short Positions | ||||||||
Short positions outstanding at May 30/07 (with changes from May 15/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 27561416 | -3397103 | |||||
Cameco | CCO | 21656698 | 990903 | |||||
Northern Orion Res | NNO | 18074589 | -1790414 | |||||
Iamgold | IMG | 13977865 | 152486 | |||||
Sherritt Intl | S | 9915550 | 2512208 | |||||
Lundin Mining | LUN | 9318107 | -919106 | |||||
Silver Wheaton | SLW | 8931869 | 798882 | |||||
Yamana Gold | YRI | 8024101 | -645227 | |||||
Mega Uranium | MGA | 7627406 | 1050890 | |||||
Ivanhoe Mines | IVN | 7400181 | -3741 | |||||
Coalcorp Mining | CCJ | 7199700 | -117800 | |||||
Breakwater Res | BWR | 6817009 | -436029 | |||||
Coeur d’Alene Mines | CDM | 6677400 | 2618350 | |||||
Thompson Creek Met | TCM | 5795042 | 4596940 | |||||
Barrick Gold | ABX | 5709247 | -1277003 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Thompson Creek Met | TCM | 5795042 | 4596940 | |||||
Coeur d’Alene Mines | CDM | 6677400 | 2618350 | |||||
Sherritt Intl | S | 9915550 | 2512208 | |||||
St. Andrew Goldf | SAS | 1532200 | 1394500 | |||||
Rio Narcea Gold Mines | RNG | 4187217 | 1274313 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 27561416 | -3397103 | |||||
Intl Nickel Ventures | INV | 4000 | -1974400 | |||||
Northern Orion Res | NNO | 18074589 | -1790414 | |||||
Lionore Mining Intl | LIM | 3542336 | -1637647 | |||||
Golden Star Res | GSC | 2861791 | -1430621 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at May 30/07 (with changes from May 15/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Strateco Resources | RSC | 4302800 | 425300 | |||||
Osisko Exploration | OSK | 2496400 | 218600 | |||||
Nautilus Minerals | NUS | 1807800 | 33800 | |||||
Crowflight Minerals | CML | 1723364 | -9736 | |||||
Metanor Resources | MTO | 1654900 | 250331 | |||||
Iberian Minerals | IZN | 1580900 | 926900 | |||||
ECU Silver Mining | ECU | 1515000 | 656500 | |||||
Hathor Exploration | HAT | 1357500 | -41500 | |||||
First Majestic Silv | FR | 1335019 | -296290 | |||||
Golden Chalice Res | GCR | 1233200 | 1233200 | |||||
Alexis Minerals | AMC | 1157340 | 182000 | |||||
Uranium Power | UPC | 1107845 | -83355 | |||||
Sabina Silver | SBB | 1096322 | 43100 | |||||
Tyler Resources | TYS | 1030238 | 385362 | |||||
Terrane Metals | TRX | 1014807 | 976806 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Golden Chalice Res | GCR | 1233200 | 1233200 | |||||
Terrane Metals | TRX | 1014807 | 976806 | |||||
Iberian Minerals | IZN | 1580900 | 926900 | |||||
Planet Exploration | PXI | 785500 | 743500 | |||||
Peak Gold | PIK | 901000 | 737688 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Unor | UNI | 1326 | -998674 | |||||
Bonaventure Ent | BVT | 50693 | -864307 | |||||
Iciena Ventures | IIE | 0 | -719000 | |||||
Continuum Resources | CNU | 55000 | -693500 | |||||
Pacific Comox Res | PCM | 68000 | -534500 |
Be the first to comment on "Short Position Report (June 05, 2007)"