| TSX Short Positions | ||||||||
| Short positions outstanding at Apr. 30/07 (with changes from Apr. 15/07). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 30737348 | -884359 | |||||
| Cameco | CCO | 20999449 | 279338 | |||||
| Eastern Platinum | ELR | 20696345 | 3590055 | |||||
| Northern Orion Res | NNO | 17994008 | -39448 | |||||
| SXR Uranium One | SXR | 14027814 | 6666964 | |||||
| Iamgold | IMG | 13753453 | 1321156 | |||||
| Yamana Gold | YRI | 9057926 | -163380 | |||||
| Lundin Mining | LUN | 8984970 | -841954 | |||||
| Silver Wheaton | SLW | 7978827 | 790034 | |||||
| Breakwater Res | BWR | 6983982 | 713352 | |||||
| Ivanhoe Mines | IVN | 6854942 | 775379 | |||||
| Coalcorp Mining | CCJ | 6372106 | 459106 | |||||
| Barrick Gold | ABX | 6296699 | -152611 | |||||
| Denison Mines | DML | 5369508 | -266598 | |||||
| Lionore Mining Intl | LIM | 5139002 | -765583 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| SXR Uranium One | SXR | 14027814 | 6666964 | |||||
| Eastern Platinum | ELR | 20696345 | 3590055 | |||||
| Sherritt Intl | S | 4457057 | 3313157 | |||||
| Mirabela Nickel | MNB | 2790080 | 2784080 | |||||
| Wallbridge Mining | WM | 2000000 | 1976000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Eldorado Gold | ELD | 3699512 | -3095663 | |||||
| Claude Resources | CRJ | 83500 | -2807500 | |||||
| Tahera Diamond | TAH | 841000 | -1728817 | |||||
| Lake Shore Gold | LSG | 38000 | -1356900 | |||||
| Energy Fuels | EFR | 808450 | -1190010 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at Apr. 30/07 (with changes from Apr. 15/07). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Strateco Resources | RSC | 3655300 | 6280 0 |
|||||
| Osisko Exploration | OSK | 2143300 | 158200 | |||||
| Adanac Molybdenum | AUA | 2024024 | 75639 | |||||
| First Majestic Silver | FR | 1896319 | 144100 | |||||
| Nautilus Minerals | NUS | 1772800 | 110800 | |||||
| Hathor Exploration | HAT | 1451800 | 304500 | |||||
| Mano River Resources | MNO | 1272754 | 1272754 | |||||
| Uranium Power | UPC | 1207529 | 393399 | |||||
| Sabina Silver | SBB | 1199822 | 187371 | |||||
| Monroe Minerals | MMX | 1153846 | 1153846 | |||||
| Bayswater Uranium | BAY | 1098414 | -254858 | |||||
| Alexis Minerals | AMC | 1095940 | 0 | |||||
| Stingray Resources | SRY | 1081700 | -334700 | |||||
| Roca Mines | ROK | 1065200 | 373200 | |||||
| Medoro Resources | MRS | 1000000 | 1000000 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Mano River Res | MNO | 1272754 | 1272754 | |||||
| Monroe Minerals | MMX | 1153846 | 1153846 | |||||
| Medoro Resources | MRS | 1000000 | 1000000 | |||||
| Cash Minerals | CHX | 976500 | 941287 | |||||
| Cons Global Diamond | CK | 579000 | 579000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| IBI Corp | IBI | 0 | -1956000 | |||||
| Peak Gold | PIK | 21290 | -1853894 | |||||
| Tamerlane Ventures | TAM | 8600 | -1514075 | |||||
| Gravity West Min | GRW | 1000 | -1493500 | |||||
| Newport Explor | NWX | 75000 | -1215000 | |||||
Be the first to comment on "Short Position Report (May 04, 2007)"